|
Chelsea Yacht Club |
|
| 2006 Chelsea Yacht Club A Series |
Preliminary Results
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Rating | A-1 | A-2 | A-3 | A-4 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Sailed: 4 Discards: 1 Ratings: PHRF | |||||||||||
| 1 | PHRF A | Shooting Star | S2-9.1 | 32685 | Bergman | 138 | 0.75 | 2.00 | 3.00 | 5.75 | |
| 2 | PHRF A | Wildfire | J-24 | 2994 | Fugardi | 174 | 2.00 | 0.75 | 4.00 | 6.75 | |
| 3 | PHRF A | Noteworthy | J-34 | 4 | Cryvoff | 129 | 2.00 | OOD-3.5 | 5.00 | 10.50 | |
| 4 | PHRF A | Doodle | J-105 | 10 | Aiello | 105 | DNC-8 | 3.00 | 0.75 | 11.75 | |
| 5 | PHRF A | Spontaneity | J-24 | 3532 | Owen | 174 | 0.75 | 4.00 | DNC-8 | 12.75 | |
| 6 | PHRF A | Boadicea | J-30 | 100 | Kolfrat | 168 | 3.00 | DNC-8 | 2.00 | 13.00 | |
| 7 | PHRF A | Grey Hog | Melges 24 | 262 | Aiello | 99 | 4.00 | DNC-8 | DNC-8 | 20.00 | |
| 8 | PHRF A | Cheap Trick | Evelyn 32 | 33660 | Pincus | 96 | DNC-8 | DNC-8 | 6.00 | 22.00 | |
| 9 | PHRF A | Magic | J-28 | 30956 | Calhelha | 192 | DNC-8 | DNC-8 | DNF-8 | 24.00 | |
| PHRF B Fleet - Sailed: 4 Discards: 1 Ratings: PHRF | |||||||||||
| 1 | PHRF B | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 0.75 | 0.75 | 0.75 | 2.25 | |
| 2 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | OOD-1.38 | 0.75 | 2.00 | 4.13 | |
| 3 | PHRF B | Storm King | C&C 29-2 | 29201 | Truett | 198 | 4.00 | 2.00 | 3.00 | 9.00 | |
| 4 | PHRF B | Izus | C & C 29 | 700 | Kimmerle | 204 | 2.00 | 5.00 | 5.00 | 12.00 | |
| 5 | PHRF B | Madame duPois | Sabre 28 | 24135 | Gordon | 228 | 2.00 | DNC-10 | 5.00 | 17.00 | |
| 6 | PHRF B | Knot Fast | Calalina 27 | 587 | Herring | 231 | 6.00 | 4.00 | DNF-8 | 18.00 | |
| 7 | PHRF B | Moonstruck | O'Day 23 | 88 | Gelber | 267 | 4.00 | 8.00 | 6.00 | 18.00 | |
| 8 | PHRF B | At Last | Catalina 30 | 3738 | Rieder | 216 | OOD-7 | DNC-10 | 4.00 | 21.00 | |
| 9 | PHRF B | Gust Buster | Benetau 26 | 2030 | Liegl | 231 | 3.00 | DNC-10 | DNC-10 | 23.00 | |
| 10 | PHRF B | Gannet | Catalina 27 | 5566 | Fleury | 234 | DNC-10 | 7.00 | DNC-10 | 27.00 | |
| 11 | PHRF B | Decoy | Colgate 26 | 33 | Weintraub | 174 | 7.00 | DNC-10 | DNC-10 | 27.00 | |
| 12 | PHRF B | Christopher Robin Part Dux | Benetau 23.5 | 788 | Magliano - B | 237 | 9.00 | DNC-10 | DNC-10 | 29.00 | |
| PHRF C Fleet - Sailed: 4 Discards: 1 Ratings: PHRF | |||||||||||
| 1 | PHRF C | Overtime | SJ-21 | 2441 | Lewis | 270 | 0.75 | OOD-1.38 | 2.00 | 4.13 | |
| 2 | PHRF C | Christopher Robin Part Dux | Benetau 23.5 | 788 | Magliano | 237 | 2.00 | 2.00 | 4.00 | 8.00 | |
| 3 | PHRF C | Gwelan | Ranger 22 | 22864 | Chumbres | 243 | DNC-5 | 0.75 | 3.00 | 8.75 | |
| 4 | PHRF C | Precision | Precision 21 | P21 | Wettels | 276 | DNC-5 | DNC-5 | 0.75 | 10.75 | |
| 5 | PHRF C | Water Witch | Ericson 27 | 723 | Seginak,Steve | 261 | 0.75 | DNC-5 | DNC-5 | 10.75 | |
| 6 | PHRF C | Searenity | Catalina 25 | 5075 | Quinn | 261 | 2.00 | DNC-5 | DNC-5 | 12.00 | |
| 7 | PHRF C | Brass Tacks | Cataliona 25 | 3702 | Baran | 261 | DNC-5 | 3.00 | DNC-5 | 13.00 | |
| 8 | PHRF C | Grace Too | Catalina 22 | 9835 | Snow | 273 | 3.00 | DNC-5 | DNC-5 | 13.00 | |
| ENSIGN Fleet - Sailed: 4 Discards: 1 | |||||||||||
| 1 | Ensign | Gypsy | Ensign | 133 | Warner | 246 | 0.75 | OOD-0.75 | 0.75 | 2.25 | |
| 2 | Ensign | Interlude | Ensign | 483 | Ibanez | 246 | 2.00 | 0.75 | 4.00 | 6.75 | |
| 3 | Ensign | Charisma | Ensign | 1333 | Fuegel | 246 | 3.00 | 2.00 | 2.00 | 7.00 | |
| 4 | Ensign | Rubaiyat III | Ensign | 599 | Bonk | 246 | 3.00 | 0.75 | DNC-8 | 11.75 | |
| 5 | Ensign | Flying Cloud | Ensign | 480 | Petelinz | 246 | 4.00 | 5.00 | 3.00 | 12.00 | |
| 6 | Ensign | Whisper | Ensign | 1332 | Schomaker | 246 | DNC-8 | 3.00 | 2.00 | 13.00 | |
| 7 | Ensign | Rail | Ensign | 1515 | Droge | 246 | 5.00 | 4.00 | DNC-8 | 17.00 | |
| 8 | Ensign | Brett | Ensign | 501 | Kolfrat | 246 | DNC-8 | DNC-8 | 5.00 | 21.00 | |
| 9 | Ensign | Paradise | Ensign | 375 | Irwin | 246 | OOD-7.5 | DNC-8 | 7.00 | 22.50 | |
A-1
Starts: 4
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Distance: 7.28nm Start time: 1:35:00 | |||||||||
| 1 | PHRF A | Shooting Star | S2-9.1 | 32685 | Bergman | 138 | 1:39:32 | 1:22:47 | 0.75 |
| 2 | PHRF A | Noteworthy | J-34 | 4 | Cryvoff | 129 | 1:40:06 | 1:24:27 | 2.00 |
| 3 | PHRF A | Boadicea | J-30 | 100 | Kolfrat | 168 | 1:44:58 | 1:24:35 | 3.00 |
| 4 | PHRF A | Grey Hog | Melges 24 | 262 | Aiello | 99 | 1:37:47 | 1:25:46 | 4.00 |
| 5 | PHRF A | Wildfire | J-24 | 2994 | Fugardi | 174 | 1:47:21 | 1:26:14 | 5.00 |
| PHRF B Fleet - Distance: 5.15nm Start time: 1:40:00 | |||||||||
| 1 | PHRF B | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 1:16:47 | 0:56:11 | 0.75 |
| 2 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | OOD | 1.38 | |
| 3 | PHRF B | Izus | C & C 29 | 700 | Kimmerle | 204 | 1:16:31 | 0:59:00 | 2.00 |
| 4 | PHRF B | Gust Buster | Benetau 26 | 2030 | Liegl | 231 | 1:24:26 | 1:04:36 | 3.00 |
| 5 | PHRF B | Moonstruck | O'Day 23 | 88 | Gelber | 267 | 1:41:20 | 1:18:25 | 4.00 |
| PHRF C Fleet - Distance: 2.24nm Start time: 1:40:00 | |||||||||
| 1 | PHRF C | Water Witch | Ericson 27 | 723 | Seginak,Steve | 261 | 0.58.27 | 0.48.42 | 0.75 |
| 2 | PHRF C | Searenity | Catalina 25 | 5075 | Quinn | 261 | 1:59:00 | 1:49:15 | 2.00 |
| 3 | PHRF C | Grace Too | Catalina 22 | 9835 | Snow | 273 | 2:13:19 | 2:03:07 | 3.00 |
| ENSIGN Fleet - Start time: 2.46.00 | |||||||||
| 1 | Ensign | Gypsy | Ensign | 133 | Warner | 246 | 1.39.00 | 1.39.00 | 0.75 |
| 2 | Ensign | Interlude | Ensign | 483 | Ibanez | 246 | 1.40.44 | 1.40.44 | 2.00 |
| 3 | Ensign | Charisma | Ensign | 1333 | Fuegel | 246 | 1.44.19 | 1.44.19 | 3.00 |
| 4 | Ensign | Flying Cloud | Ensign | 480 | Petelinz | 246 | 2.03.25 | 2.03.25 | 4.00 |
| 5 | Ensign | Rail | Ensign | 1515 | Droge | 246 | 2.04.17 | 2.04.17 | 5.00 |
A-2
Starts: 3
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Distance: 4.48nm Start time: 2:36:00 | |||||||||
| 1 | PHRF A | Spontaneity | J-24 | 3532 | Owen | 174 | 1:14:55 | 1:01:55 | 0.75 |
| 2 | PHRF A | Wildfire | J-24 | 2994 | Fugardi | 174 | 1:18:26 | 1:05:26 | 2.00 |
| 3 | PHRF A | Shooting Star | S2-9.1 | 32685 | Bergman | 138 | 1:16:02 | 1:05:44 | 3.00 |
| 4 | PHRF A | Noteworthy | J-34 | 4 | Cryvoff | 129 | OOD | 3.50 | |
| PHRF B Fleet - Distance: 4.48nm Start time: 2:41:00 | |||||||||
| 1 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 1:19:59 | 1:04:05 | 0.75 |
| 2 | PHRF B | Madame duPois | Sabre 28 | 24135 | Gordon | 228 | 1:24:42 | 1:07:41 | 2.00 |
| 3 | PHRF B | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 1:29:32 | 1:11:37 | 3.00 |
| 4 | PHRF B | Storm King | C&C 29-2 | 29201 | Truett | 198 | 1:26:25 | 1:11:38 | 4.00 |
| 5 | PHRF B | Izus | C & C 29 | 700 | Kimmerle | 204 | 1:28:31 | 1:13:17 | 5.00 |
| 6 | PHRF B | Knot Fast | Calalina 27 | 587 | Herring | 231 | 1:32:39 | 1:15:24 | 6.00 |
| 7 | PHRF B | At Last | Catalina 30 | 3738 | Rieder | 216 | OOD | 7.00 | |
| 7 | PHRF B | Decoy | Colgate 26 | 33 | Weintraub | 174 | 1:33:33 | 1:20:33 | 7.00 |
| 9 | PHRF B | Moonstruck | O'Day 23 | 88 | Gelber | 267 | 1:50:43 | 1:30:47 | 8.00 |
| 10 | PHRF B | Christopher Robin Part Dux | Benetau 23.5 | 788 | Magliano - B | 237 | 1:52:57 | 1:35:15 | 9.00 |
| PHRF C Fleet - Distance: 3.44nm Start time: 2:00:00 | |||||||||
| 1 | PHRF C | Overtime | SJ-21 | 2441 | Lewis | 270 | 1:12:41 | 0:57:12 | 0.75 |
| 2 | PHRF C | Christopher Robin Part Dux | Benetau 23.5 | 788 | Magliano | 237 | 1:18:56 | 1:05:21 | 2.00 |
| ENSIGN Fleet - Start time: 0.15.00 | |||||||||
| 1 | Ensign | Gypsy | Ensign | 133 | Warner | 246 | OOD | 0.75 | |
| 1 | Ensign | Interlude | Ensign | 483 | Ibanez | 246 | 1.33.05 | 1.33.05 | 0.75 |
| 3 | Ensign | Charisma | Ensign | 1333 | Fuegel | 246 | 1.33.22 | 1.33.22 | 2.00 |
| 4 | Ensign | Rubaiyat III | Ensign | 599 | Bonk | 246 | 1.35.10 | 1.35.10 | 3.00 |
| 5 | Ensign | Rail | Ensign | 1515 | Droge | 246 | 1.38.22 | 1.38.22 | 4.00 |
| 6 | Ensign | Flying Cloud | Ensign | 480 | Petelinz | 246 | 1.41.20 | 1.41.20 | 5.00 |
| 7 | Ensign | Paradise | Ensign | 375 | Irwin | 246 | OOD | 7.50 | |
A-3
Starts: 1
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Distance: 4.48nm Start time: 0.05.00 | |||||||||
| 1 | PHRF A | Wildfire | J-24 | 2994 | Fugardi | 174 | 1.14.29 | 1.01.29 | 0.75 |
| 2 | PHRF A | Shooting Star | S2-9.1 | 32685 | Bergman | 138 | 1.13.18 | 1.03.00 | 2.00 |
| 3 | PHRF A | Doodle | J-105 | 10 | Aiello | 105 | 1.12.54 | 1.05.04 | 3.00 |
| 4 | PHRF A | Spontaneity | J-24 | 3532 | Owen | 174 | 1.18.21 | 1.05.21 | 4.00 |
| 5 | PHRF A | Noteworthy | J-34 | 4 | Cryvoff | 129 | 1.24.09 | 1.14.31 | 5.00 |
| PHRF B Fleet - Distance: 4.48nm Start time: 0.10.00 | |||||||||
| 1 | PHRF B | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 1.24.14 | 1.06.19 | 0.75 |
| 2 | PHRF B | Storm King | C&C 29-2 | 29201 | Truett | 198 | 1.30.08 | 1.15.21 | 2.00 |
| 3 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 1.36.00 | 1.20.06 | 3.00 |
| 4 | PHRF B | Knot Fast | Calalina 27 | 587 | Herring | 231 | 1.40.02 | 1.22.47 | 4.00 |
| 5 | PHRF B | Izus | C & C 29 | 700 | Kimmerle | 204 | 1.41.19 | 1.26.05 | 5.00 |
| 6 | PHRF B | Moonstruck | O'Day 23 | 88 | Gelber | 267 | 1.46.03 | 1.26.07 | 6.00 |
| 7 | PHRF B | Gannet | Catalina 27 | 5566 | Fleury | 234 | 1.43.38 | 1.26.10 | 7.00 |
| PHRF C Fleet - Distance: 3.46nm Start time: 1.50.00 | |||||||||
| 1 | PHRF C | Gwelan | Ranger 22 | 22864 | Chumbres | 243 | 1.09.45 | 0.55.44 | 0.75 |
| 2 | PHRF C | Overtime | SJ-21 | 2441 | Lewis | 270 | OOD | 1.38 | |
| 3 | PHRF C | Christopher Robin Part Dux | Benetau 23.5 | 788 | Magliano | 237 | 1.19.39 | 1.05.59 | 2.00 |
| 4 | PHRF C | Brass Tacks | Cataliona 25 | 3702 | Baran | 261 | 1.24.02 | 1.08.59 | 3.00 |
| ENSIGN Fleet - Start time: 1.55.00 | |||||||||
| 1 | Ensign | Rubaiyat III | Ensign | 599 | Bonk | 246 | 0.59.18 | 0.59.18 | 0.75 |
| 2 | Ensign | Charisma | Ensign | 1333 | Fuegel | 246 | 1.01.18 | 1.01.18 | 2.00 |
| 3 | Ensign | Whisper | Ensign | 1332 | Schomaker | 246 | 1.03.18 | 1.03.18 | 3.00 |
| 4 | Ensign | Interlude | Ensign | 483 | Ibanez | 246 | 1.05.18 | 1.05.18 | 4.00 |
| 5 | Ensign | Gypsy | Ensign | 133 | Warner | 246 | 1.08.18 | 1.08.18 | 5.00 |
| 6 | Ensign | Flying Cloud | Ensign | 480 | Petelinz | 246 | 1.10.03 | 1.10.03 | 6.00 |
A-4
Starts: 1
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Distance: 7.78nm Start time: 1:45:00 | |||||||||
| 1 | PHRF A | Doodle | J-105 | 10 | Aiello | 105 | 1:31:39 | 1:18:02 | 0.75 |
| 2 | PHRF A | Boadicea | J-30 | 100 | Kolfrat | 168 | 1:44:35 | 1:22:48 | 2.00 |
| 3 | PHRF A | Shooting Star | S2-9.1 | 32685 | Bergman | 138 | 1:43:12 | 1:25:18 | 3.00 |
| 4 | PHRF A | Wildfire | J-24 | 2994 | Fugardi | 174 | 1:51:37 | 1:29:03 | 4.00 |
| 5 | PHRF A | Noteworthy | J-34 | 4 | Cryvoff | 129 | 1:46:05 | 1:29:21 | 5.00 |
| 6 | PHRF A | Cheap Trick | Evelyn 32 | 33660 | Pincus | 96 | 1:57:46 | 1:45:19 | 6.00 |
| 7 | PHRF A | Magic | J-28 | 30956 | Calhelha | 192 | DNF | 8.00 | |
| PHRF B Fleet - Distance: 7.78nm Start time: 1:55:00 | |||||||||
| 1 | PHRF B | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 1:49:34 | 1:18:27 | 0.75 |
| 2 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 1:54:26 | 1:26:49 | 2.00 |
| 3 | PHRF B | Storm King | C&C 29-2 | 29201 | Truett | 198 | 1:53:21 | 1:27:41 | 3.00 |
| 4 | PHRF B | At Last | Catalina 30 | 3738 | Rieder | 216 | 1:56:14 | 1:28:14 | 4.00 |
| 5 | PHRF B | Madame duPois | Sabre 28 | 24135 | Gordon | 228 | 1:58:28 | 1:28:54 | 5.00 |
| 6 | PHRF B | Izus | C & C 29 | 700 | Kimmerle | 204 | 2:00:29 | 1:34:02 | 6.00 |
| 7 | PHRF B | Knot Fast | Calalina 27 | 587 | Herring | 231 | DNF | 8.00 | |
| PHRF C Fleet - Distance: 2.68nm Start time: 1.40.00 | |||||||||
| 1 | PHRF C | Precision | Precision 21 | P21 | Wettels | 276 | 0.51.18 | 0.38.58 | 0.75 |
| 2 | PHRF C | Overtime | SJ-21 | 2441 | Lewis | 270 | 0.51.45 | 0.39.41 | 2.00 |
| 3 | PHRF C | Gwelan | Ranger 22 | 22864 | Chumbres | 243 | 0.50.44 | 0.39.53 | 3.00 |
| 4 | PHRF C | Christopher Robin Part Dux | Benetau 23.5 | 788 | Magliano | 237 | 0.50.42 | 0.40.07 | 4.00 |
| ENSIGN Fleet - Start time: 1:55:00 | |||||||||
| 1 | Ensign | Gypsy | Ensign | 133 | Warner | 246 | 0:01:00 | 0:01:00 | 0.75 |
| 2 | Ensign | Whisper | Ensign | 1332 | Schomaker | 246 | 0:02:00 | 0:02:00 | 2.00 |
| 3 | Ensign | Flying Cloud | Ensign | 480 | Petelinz | 246 | 0:03:00 | 0:03:00 | 3.00 |
| 4 | Ensign | Charisma | Ensign | 1333 | Fuegel | 246 | 0:04:00 | 0:04:00 | 4.00 |
| 5 | Ensign | Brett | Ensign | 501 | Kolfrat | 246 | 0:05:00 | 0:05:00 | 5.00 |
| 6 | Ensign | Interlude | Ensign | 483 | Ibanez | 246 | 0:06:00 | 0:06:00 | 6.00 |
| 7 | Ensign | Paradise | Ensign | 375 | Irwin | 246 | 0:07:00 | 0:07:00 | 7.00 |
| www.chelseayacht.org shjh1969@aol.com |
Sailwave Scoring Software 1.57 www.sailwave.com |