|
Chelsea Yacht Club |
|
| 2006 Chelsea Yacht Club B Series |
Preliminary Results
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Rating | B-1 | B-2 | B-3 | B-4 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Sailed: 4 Discards: 1 Ratings: PHRF | |||||||||||
| 1 | PHRF A | Noteworthy | J-34 | 4 | Cryvoff | 129 | 0.75 | 4.00 | 2.00 | 6.75 | |
| 2 | PHRF A | Doodle | J-105 | 10 | Aiello | 105 | DNF-4 | 0.75 | OOD-2.38 | 7.13 | |
| 3 | PHRF A | Spontaneity | J-24 | 3532 | Owen | 174 | 0.75 | 2.00 | DNC-6 | 8.75 | |
| 4 | PHRF A | Wildfire | J-24 | 2994 | Fugardi | 174 | 2.00 | 2.00 | 5.00 | 9.00 | |
| 5 | PHRF A | Shooting Star | S2-9.1 | 32685 | Bergman | 138 | 3.00 | 3.00 | DNC-6 | 12.00 | |
| 6 | PHRF A | Aurora | C & C 33 | 20041 | Stewart | 180 | DNC-6 | DNC-6 | 0.75 | 12.75 | |
| 7 | PHRF A | Cheap Trick | Evelyn 32 | 33660 | Pincus | 96 | DNC-6 | DNC-6 | 3.00 | 15.00 | |
| PHRF B Fleet - Sailed: 4 Discards: 1 Ratings: PHRF | |||||||||||
| 1 | PHRF B | Madame duPois | Sabre 28 | 24135 | Gordon | 228 | 3.00 | 0.75 | 0.75 | 4.50 | |
| 2 | PHRF B | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 0.75 | 0.75 | 4.00 | 5.50 | |
| 3 | PHRF B | At Last | Catalina 30 | 3738 | Rieder | 216 | 2.00 | 3.00 | 2.00 | 7.00 | |
| 4 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 6.00 | 2.00 | 2.00 | 10.00 | |
| 5 | PHRF B | Storm King | C&C 29-2 | 29201 | Truett | 198 | 5.00 | 5.00 | 4.00 | 14.00 | |
| 6 | PHRF B | Personal Day | Catalina 30 | 4896 | Califano | 213 | 4.00 | 8.00 | 3.00 | 15.00 | |
| 7 | PHRF B | Sly Fox | Morgan 24 | 10185 | Newman | 237 | 7.00 | 5.00 | 3.00 | 15.00 | |
| 8 | PHRF B | Izus | C & C 29 | 700 | Kimmerle | 204 | 4.00 | 10.00 | 5.00 | 19.00 | |
| 9 | PHRF B | Knot Fast | Calalina 27 | 587 | Herring | 231 | 8.00 | 8.00 | 6.00 | 22.00 | |
| 10 | PHRF B | Gannet | Catalina 27 | 5566 | Fleury | 234 | 10.00 | 7.00 | 11.00 | 28.00 | |
| 11 | PHRF B | Decoy | Colgate 26 | 33 | Weintraub | 174 | 12.00 | 7.00 | OOD-9.5 | 28.50 | |
| 12 | PHRF B | Moonstruck | O'Day 23 | 88 | Gelber | 267 | 11.00 | DNC-15 | DNC-15 | 41.00 | |
| 13 | PHRF B | Water Witch | Ericson 27 | 723 | Seginak,Steve | 261 | DNC-15 | DNC-15 | DNF-13 | 43.00 | |
| 13 | PHRF B | DaCapo | O'Day 28 | 281 | Colucci | 237 | DNC-15 | DNC-15 | DNF-13 | 43.00 | |
| 15 | PHRF B | Gust Buster | Benetau 26 | 2030 | Liegl | 231 | DNC-15 | DNF-13 | DNC-15 | 43.00 | |
| 16 | PHRF B | Seascape | Hunter 33-6 | H-336 | Steindorf | 192 | 13.00 | DNC-15 | DNC-15 | 43.00 | |
| PHRF C Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
| 1 | PHRF C | Overtime | SJ-21 | 2441 | Lewis | 270 | 0.75 | 5.00 | 2.00 | 7.75 | |
| 2 | PHRF C | Searenity | Catalina 25 | 5075 | Quinn | 261 | DNC-7 | 2.00 | 0.75 | 9.75 | |
| 3 | PHRF C | Christopher Robin Part Deux | Benetau 23.5 | 788 | Magliano | 237 | 3.00 | 3.00 | 5.00 | 11.00 | |
| 4 | PHRF C | Gwelan | Ranger 22 | 22864 | Chumbres | 243 | DNC-7 | 0.75 | 4.00 | 11.75 | |
| 5 | PHRF C | Precision | Precision 21 | P21 | Wettels | 276 | DNC-7 | 4.00 | 3.00 | 14.00 | |
| 6 | PHRF C | Moonstruck | O'Day 23 | 88 | Gelber - C | 267 | 2.00 | DNC-7 | DNC-7 | 16.00 | |
| 7 | PHRF C | Brass Tacks | Cataliona 25 | 3702 | Baran | 261 | DNC-7 | 6.00 | DNC-7 | 20.00 | |
| 8 | PHRF C | Chrissy B | Catalina 25 | 191 | Groo | 261 | DNC-7 | DNC-7 | DNF-7 | 21.00 | |
| Ensign Fleet - Sailed: 4 Discards: 1 | |||||||||||
| 1 | Ensign | Charisma | Ensign | 1333 | Fuegel | 246 | 0.75 | 0.75 | 2.00 | 3.50 | |
| 2 | Ensign | Interlude | Ensign | 483 | Ibanez | 246 | 3.00 | 3.00 | 0.75 | 6.75 | |
| 3 | Ensign | Flying Cloud | Ensign | 480 | Petelinz | 246 | 4.00 | 2.00 | 3.00 | 9.00 | |
| 4 | Ensign | Brett | Ensign | 501 | Kolfrat | 246 | 2.00 | 5.00 | 4.00 | 11.00 | |
| 5 | Ensign | Paradise | Ensign | 375 | Irwin | 246 | 5.00 | 3.00 | 5.00 | 13.00 | |
| 6 | Ensign | Whisper | Ensign | 1332 | Schomaker | 246 | 0.75 | 6.00 | DNC-7 | 13.75 | |
| 7 | Ensign | Rail | Ensign | 1515 | Droge | 246 | DNC-7 | 4.00 | DNC-7 | 18.00 | |
| 8 | Ensign | Rubaiyat III | Ensign | 599 | Bonk | 246 | 4.00 | DNC-7 | DNC-7 | 18.00 | |
| 9 | Ensign | 50/50 | Ensign | 1112 | Langston | 246 | 6.00 | DNC-7 | DNC-7 | 20.00 | |
B-1
Starts: 4
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Distance: 6.92nm Start time: 1.35.00 | ||||||||||
| 1 | PHRF A | Spontaneity | J-24 | 3532 | Owen | 174 | 01.35.00 | 1.55.20 | 1.35.16 | 0.75 |
| 2 | PHRF A | Wildfire | J-24 | 2994 | Fugardi | 174 | 01.35.00 | 1.56.03 | 1.35.59 | 2.00 |
| 3 | PHRF A | Shooting Star | S2-9.1 | 32685 | Bergman | 138 | 01.35.00 | 1.52.23 | 1.36.28 | 3.00 |
| PHRF B Fleet - Distance: 5.70nm Start time: 1.40.00 | ||||||||||
| 1 | PHRF B | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 01.40.00 | 1.46.46 | 1.23.58 | 0.75 |
| 2 | PHRF B | At Last | Catalina 30 | 3738 | Rieder | 216 | 01.40.00 | 1.46.31 | 1.26.00 | 2.00 |
| 3 | PHRF B | Madame duPois | Sabre 28 | 24135 | Gordon | 228 | 01.40.00 | 1.48.12 | 1.26.32 | 3.00 |
| 4 | PHRF B | Izus | C & C 29 | 700 | Kimmerle | 204 | 01.40.00 | 1.47.24 | 1.28.01 | 4.00 |
| 5 | PHRF B | Storm King | C&C 29-2 | 29201 | Truett | 198 | 01.40.00 | 1.47.53 | 1.29.04 | 5.00 |
| 6 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 01.40.00 | 1.51.17 | 1.31.03 | 6.00 |
| 7 | PHRF B | Sly Fox | Morgan 24 | 10185 | Newman | 237 | 01.40.00 | 1.56.20 | 1.33.49 | 7.00 |
| 8 | PHRF B | Knot Fast | Calalina 27 | 587 | Herring | 231 | 01.40.00 | 1.56.28 | 1.34.31 | 8.00 |
| 9 | PHRF B | Personal Day | Catalina 30 | 4896 | Califano | 213 | 01.40.00 | 1.55.12 | 1.34.58 | 9.00 |
| 10 | PHRF B | Gannet | Catalina 27 | 5566 | Fleury | 234 | 01.40.00 | 2.00.28 | 1.38.14 | 10.00 |
| 11 | PHRF B | Moonstruck | O'Day 23 | 88 | Gelber | 267 | 01.40.00 | 2.05.00 | 1.39.38 | 11.00 |
| 12 | PHRF B | Decoy | Colgate 26 | 33 | Weintraub | 174 | 01.40.00 | 1.56.26 | 1.39.54 | 12.00 |
| 13 | PHRF B | Seascape | Hunter 33-6 | H-336 | Steindorf | 192 | 01.40.00 | 1.58.20 | 1.40.06 | 13.00 |
| 14 | PHRF B | Water Witch | Ericson 27 | 723 | Seginak,Steve | 261 | DNF | 15.00 | ||
| PHRF C Fleet - Distance: 2.24nm Start time: 1.50.00 | ||||||||||
| 1 | PHRF C | Overtime | SJ-21 | 2441 | Lewis | 270 | 01.50.00 | 0.47.50 | 0.37.45 | 0.75 |
| 2 | PHRF C | Moonstruck | O'Day 23 | 88 | Gelber - C | 267 | 01.50.00 | 0.50.29 | 0.40.31 | 2.00 |
| 3 | PHRF C | Christopher Robin Part Deux | Benetau 23.5 | 788 | Magliano | 237 | 01.50.00 | 0.50.10 | 0.41.19 | 3.00 |
| Ensign Fleet - Start time: 1.45.00 | ||||||||||
| 1 | Ensign | Whisper | Ensign | 1332 | Schomaker | 246 | 01.45.00 | 1.20.05 | 1.20.05 | 0.75 |
| 2 | Ensign | Charisma | Ensign | 1333 | Fuegel | 246 | 01.45.00 | 1.20.40 | 1.20.40 | 2.00 |
| 3 | Ensign | Interlude | Ensign | 483 | Ibanez | 246 | 01.45.00 | 1.20.45 | 1.20.45 | 3.00 |
| 4 | Ensign | Rubaiyat III | Ensign | 599 | Bonk | 246 | 01.45.00 | 1.21.26 | 1.21.26 | 4.00 |
B-2
Starts: 4
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Distance: 7.32nm Start time: 1.35.00 | ||||||||||
| 1 | PHRF A | Noteworthy | J-34 | 4 | Cryvoff | 129 | 1.35.00 | 1.47.00 | 1.31.16 | 0.75 |
| 2 | PHRF A | Wildfire | J-24 | 2994 | Fugardi | 174 | 1.35.00 | 1.54.34 | 1.33.20 | 2.00 |
| 3 | PHRF A | Doodle | J-105 | 10 | Aiello | 105 | DNF | 4.00 | ||
| PHRF B Fleet - Distance: 4.92nm Start time: 1.40.00 | ||||||||||
| 1 | PHRF B | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 1.40.00 | 1.09.09 | 0.49.28 | 0.75 |
| 2 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 1.40.00 | 1.14.34 | 0.57.06 | 2.00 |
| 3 | PHRF B | At Last | Catalina 30 | 3738 | Rieder | 216 | 1.40.00 | 1.17.07 | 0.59.24 | 3.00 |
| 4 | PHRF B | Personal Day | Catalina 30 | 4896 | Califano | 213 | 1.40.00 | 1.16.53 | 0.59.25 | 4.00 |
| 5 | PHRF B | Sly Fox | Morgan 24 | 10185 | Newman | 237 | 1.40.00 | 1.18.54 | 0.59.28 | 5.00 |
| 6 | PHRF B | Storm King | C&C 29-2 | 29201 | Truett | 198 | 1.40.00 | 1.16.25 | 1.00.11 | 6.00 |
| 7 | PHRF B | Gannet | Catalina 27 | 5566 | Fleury | 234 | 1.40.00 | 1.28.55 | 1.09.44 | 7.00 |
| 8 | PHRF B | Knot Fast | Calalina 27 | 587 | Herring | 231 | 1.40.00 | 1.29.35 | 1.10.38 | 8.00 |
| PHRF C Fleet - Distance: 2.91nm Start time: 1.58.00 | ||||||||||
| 1 | PHRF C | Gwelan | Ranger 22 | 22864 | Chumbres | 243 | 1.58.00 | 0.59.06 | 0.47.19 | 0.75 |
| 2 | PHRF C | Searenity | Catalina 25 | 5075 | Quinn | 261 | 1.58.00 | 1.00.41 | 0.48.01 | 2.00 |
| 3 | PHRF C | Christopher Robin Part Deux | Benetau 23.5 | 788 | Magliano | 237 | 1.58.00 | 1.00.40 | 0.49.10 | 3.00 |
| 4 | PHRF C | Precision | Precision 21 | P21 | Wettels | 276 | 1.58.00 | 1.07.15 | 0.53.52 | 4.00 |
| 5 | PHRF C | Overtime | SJ-21 | 2441 | Lewis | 270 | 1.58.00 | 1.07.43 | 0.54.37 | 5.00 |
| 6 | PHRF C | Brass Tacks | Cataliona 25 | 3702 | Baran | 261 | 1.58.00 | 1.17.06 | 1.04.26 | 6.00 |
| Ensign Fleet - Start time: 1.40.00 | ||||||||||
| 1 | Ensign | Charisma | Ensign | 1333 | Fuegel | 246 | 1.40.00 | 1.30.52 | 1.30.52 | 0.75 |
| 2 | Ensign | Brett | Ensign | 501 | Kolfrat | 246 | 1.40.00 | 1.32.43 | 1.32.43 | 2.00 |
| 3 | Ensign | Interlude | Ensign | 483 | Ibanez | 246 | 1.40.00 | 1.35.45 | 1.35.45 | 3.00 |
| 4 | Ensign | Flying Cloud | Ensign | 480 | Petelinz | 246 | 1.40.00 | 1.39.19 | 1.39.19 | 4.00 |
| 5 | Ensign | Paradise | Ensign | 375 | Irwin | 246 | 1.40.00 | 1.45.08 | 1.45.08 | 5.00 |
| 6 | Ensign | 50/50 | Ensign | 1112 | Langston | 246 | 1.40.00 | 1.51.18 | 1.51.18 | 6.00 |
B-3
Starts: 4
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Distance: 4.48nm Start time: 1.35.00 | ||||||||||
| 1 | PHRF A | Doodle | J-105 | 10 | Aiello | 105 | 1.35.00 | 1.00.17 | 0.52.27 | 0.75 |
| 2 | PHRF A | Spontaneity | J-24 | 3532 | Owen | 174 | 1.35.00 | 1.10.00 | 0.57.00 | 2.00 |
| 3 | PHRF A | Shooting Star | S2-9.1 | 32685 | Bergman | 138 | 1.35.00 | 1.07.24 | 0.57.06 | 3.00 |
| 4 | PHRF A | Noteworthy | J-34 | 4 | Cryvoff | 129 | 1.35.00 | 1.09.12 | 0.59.34 | 4.00 |
| 5 | PHRF A | Wildfire | J-24 | 2994 | Fugardi | 174 | 1.35.00 | 1.14.05 | 1.01.05 | 5.00 |
| PHRF B Fleet - Distance: 4.48nm Start time: 1.40.00 | ||||||||||
| 1 | PHRF B | Madame duPois | Sabre 28 | 24135 | Gordon | 228 | 1.40.00 | 1.18.54 | 1.01.53 | 0.75 |
| 2 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 1.40.00 | 1.22.50 | 1.06.56 | 2.00 |
| 3 | PHRF B | Sly Fox | Morgan 24 | 10185 | Newman | 237 | 1.40.00 | 1.25.00 | 1.07.18 | 3.00 |
| 4 | PHRF B | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 1.40.00 | 1.25.15 | 1.07.20 | 4.00 |
| 5 | PHRF B | Storm King | C&C 29-2 | 29201 | Truett | 198 | 1.40.00 | 1.24.09 | 1.09.22 | 5.00 |
| 6 | PHRF B | At Last | Catalina 30 | 3738 | Rieder | 216 | 1.40.00 | 1.27.48 | 1.11.40 | 6.00 |
| 7 | PHRF B | Decoy | Colgate 26 | 33 | Weintraub | 174 | 1.40.00 | 1.24.52 | 1.11.52 | 7.00 |
| 8 | PHRF B | Personal Day | Catalina 30 | 4896 | Califano | 213 | 1.40.00 | 1.29.27 | 1.13.33 | 8.00 |
| 9 | PHRF B | Knot Fast | Calalina 27 | 587 | Herring | 231 | 1.40.00 | 1.31.09 | 1.13.54 | 9.00 |
| 10 | PHRF B | Izus | C & C 29 | 700 | Kimmerle | 204 | 1.40.00 | 1.31.36 | 1.16.22 | 10.00 |
| 11 | PHRF B | Gannet | Catalina 27 | 5566 | Fleury | 234 | 1.40.00 | 1.48.08 | 1.30.40 | 11.00 |
| 12 | PHRF B | Gust Buster | Benetau 26 | 2030 | Liegl | 231 | DNF | 13.00 | ||
| PHRF C Fleet - Distance: 3.46nm Start time: 13:50:00 | ||||||||||
| 1 | PHRF C | Searenity | Catalina 25 | 5075 | Quinn | 261 | 135000 | 0:51:42 | 0:36:39 | 0.75 |
| 2 | PHRF C | Overtime | SJ-21 | 2441 | Lewis | 270 | 135000 | 0:53:05 | 0:37:31 | 2.00 |
| 3 | PHRF C | Precision | Precision 21 | P21 | Wettels | 276 | 135000 | 0:53:34 | 0:37:39 | 3.00 |
| 4 | PHRF C | Gwelan | Ranger 22 | 22864 | Chumbres | 243 | 135000 | 0:52:25 | 0:38:24 | 4.00 |
| 5 | PHRF C | Christopher Robin Part Deux | Benetau 23.5 | 788 | Magliano | 237 | 135000 | 0:52:09 | 0:38:29 | 5.00 |
| 6 | PHRF C | Chrissy B | Catalina 25 | 191 | Groo | 261 | DNF | 7.00 | ||
| Ensign Fleet - Start time: 1.53.00 | ||||||||||
| 1 | Ensign | Charisma | Ensign | 1333 | Fuegel | 246 | 1.53.00 | 1.45.50 | 1.45.50 | 0.75 |
| 2 | Ensign | Flying Cloud | Ensign | 480 | Petelinz | 246 | 1.53.00 | 1.48.12 | 1.48.12 | 2.00 |
| 3 | Ensign | Paradise | Ensign | 375 | Irwin | 246 | 1.53.00 | 1.52.21 | 1.52.21 | 3.00 |
| 4 | Ensign | Rail | Ensign | 1515 | Droge | 246 | 1.53.00 | 1.56.19 | 1.56.19 | 4.00 |
| 5 | Ensign | Brett | Ensign | 501 | Kolfrat | 246 | 1.53.00 | 2.06.21 | 2.06.21 | 5.00 |
| 6 | Ensign | Whisper | Ensign | 1332 | Schomaker | 246 | 1.53.00 | 2.07.49 | 2.07.49 | 6.00 |
B-4
Starts: 4
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Distance: 7.28nm Start time: 1.43.00 | ||||||||||
| 1 | PHRF A | Aurora | C & C 33 | 20041 | Stewart | 180 | 1.43.00 | 2.10.07 | 1.48.17 | 0.75 |
| 2 | PHRF A | Noteworthy | J-34 | 4 | Cryvoff | 129 | 1.43.00 | 2.12.03 | 1.56.24 | 2.00 |
| 3 | PHRF A | Doodle | J-105 | 10 | Aiello | 105 | OOD | 2.38 | ||
| 4 | PHRF A | Cheap Trick | Evelyn 32 | 33660 | Pincus | 96 | 1.43.00 | 2.25.12 | 2.13.33 | 3.00 |
| PHRF B Fleet - Distance: 5.15nm Start time: 1.48.00 | ||||||||||
| 1 | PHRF B | Madame duPois | Sabre 28 | 24135 | Gordon | 228 | 1.48.00 | 1.40.59 | 1.21.25 | 0.75 |
| 2 | PHRF B | At Last | Catalina 30 | 3738 | Rieder | 216 | 1.48.00 | 1.40.38 | 1.22.06 | 2.00 |
| 3 | PHRF B | Personal Day | Catalina 30 | 4896 | Califano | 213 | 1.48.00 | 1.41.42 | 1.23.25 | 3.00 |
| 4 | PHRF B | Storm King | C&C 29-2 | 29201 | Truett | 198 | 1.48.00 | 1.41.16 | 1.24.16 | 4.00 |
| 5 | PHRF B | Izus | C & C 29 | 700 | Kimmerle | 204 | 1.48.00 | 1.42.36 | 1.25.05 | 5.00 |
| 6 | PHRF B | Knot Fast | Calalina 27 | 587 | Herring | 231 | 1.48.00 | 1.47.44 | 1.27.54 | 6.00 |
| 7 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 1.48.00 | 1.47.05 | 1.28.48 | 7.00 |
| 8 | PHRF B | Decoy | Colgate 26 | 33 | Weintraub | 174 | OOD | 9.50 | ||
| 9 | PHRF B | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | RAF | 13.00 | ||
| 9 | PHRF B | Sly Fox | Morgan 24 | 10185 | Newman | 237 | DNF | 13.00 | ||
| 9 | PHRF B | Gannet | Catalina 27 | 5566 | Fleury | 234 | DNF | 13.00 | ||
| 9 | PHRF B | Water Witch | Ericson 27 | 723 | Seginak,Steve | 261 | DNF | 13.00 | ||
| 9 | PHRF B | DaCapo | O'Day 28 | 281 | Colucci | 237 | DNF | 13.00 | ||
| PHRF C Fleet | ||||||||||
| PHRF C | Overtime | SJ-21 | 2441 | Lewis | 270 | |||||
| PHRF C | Searenity | Catalina 25 | 5075 | Quinn | 261 | |||||
| PHRF C | Christopher Robin Part Deux | Benetau 23.5 | 788 | Magliano | 237 | |||||
| PHRF C | Gwelan | Ranger 22 | 22864 | Chumbres | 243 | |||||
| PHRF C | Precision | Precision 21 | P21 | Wettels | 276 | |||||
| PHRF C | Moonstruck | O'Day 23 | 88 | Gelber - C | 267 | |||||
| PHRF C | Brass Tacks | Cataliona 25 | 3702 | Baran | 261 | |||||
| PHRF C | Chrissy B | Catalina 25 | 191 | Groo | 261 | |||||
| Ensign Fleet - Start time: 13:45:00 | ||||||||||
| 1 | Ensign | Interlude | Ensign | 483 | Ibanez | 246 | 134500 | 1:20:08 | 1:20:08 | 0.75 |
| 2 | Ensign | Charisma | Ensign | 1333 | Fuegel | 246 | 134500 | 1:24:15 | 1:24:15 | 2.00 |
| 3 | Ensign | Flying Cloud | Ensign | 480 | Petelinz | 246 | 134500 | 1:27:00 | 1:27:00 | 3.00 |
| 4 | Ensign | Brett | Ensign | 501 | Kolfrat | 246 | 134500 | 1:28:18 | 1:28:18 | 4.00 |
| 5 | Ensign | Paradise | Ensign | 375 | Irwin | 246 | 134500 | 1:29:06 | 1:29:06 | 5.00 |
| www.chelseayacht.org shjh1969@aol.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.chelseayacht.org will05@optonline.net |