|
Chelsea Yacht Club |
|
| 2006 Chelsea Yacht Club C Series |
Preliminary Results
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Rating | C-1 | C-2 | C-3 | C-4 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Sailed: 4 Discards: 1 Ratings: PHRF | |||||||||||
| 1 | PHRF A | Spontaneity | J-24 | 3532 | Owen | 174 | 0.75 | 0.75 | 0.75 | 2.25 | |
| 2 | PHRF A | Wildfire | J-24 | 2994 | Fugardi | 174 | 2.00 | 3.00 | 3.00 | 8.00 | |
| 3 | PHRF A | Doodle | J-105 | 10 | Aiello | 105 | DNC-6 | 2.00 | 4.00 | 12.00 | |
| 4 | PHRF A | Aurora | C & C 33 | 20041 | Stewart | 180 | 0.75 | DNC-6 | DNC-6 | 12.75 | |
| 5 | PHRF A | Shooting Star | S2-9.1 | 32685 | Bergman | 138 | DNC-6 | DNC-6 | 2.00 | 14.00 | |
| 6 | PHRF A | Cheap Trick | Evelyn 32 | 33660 | Pincus | 96 | 3.00 | DNC-6 | 5.00 | 14.00 | |
| 7 | PHRF A | Noteworthy | J-34 | 4 | Cryvoff | 129 | 3.00 | DNC-6 | DNC-6 | 15.00 | |
| PHRF B Fleet - Sailed: 4 Discards: 1 Ratings: PHRF | |||||||||||
| 1 | PHRF B | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 2.00 | 2.00 | 2.00 | 6.00 | |
| 2 | PHRF B | Decoy | Colgate 26 | 33 | Weintraub | 174 | 5.00 | 0.75 | 4.00 | 9.75 | |
| 3 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 3.00 | 4.00 | 3.00 | 10.00 | |
| 4 | PHRF B | Madame duPois | Sabre 28 | 24135 | Gordon | 228 | 0.75 | DNC-11 | 0.75 | 12.50 | |
| 5 | PHRF B | Water Witch | Ericson 27 | 723 | Seginak,Steve | 261 | 0.75 | 7.00 | 8.00 | 15.75 | |
| 6 | PHRF B | Gust Buster | Benetau 26 | 2030 | Liegl | 210 | 6.00 | 3.00 | DNC-11 | 20.00 | |
| 7 | PHRF B | Izus | C & C 29 | 700 | Kimmerle | 204 | RAF-11 | 7.00 | 5.00 | 23.00 | |
| 8 | PHRF B | At Last | Catalina 30 | 3738 | Rieder | 216 | 2.00 | DNC-11 | DNC-11 | 24.00 | |
| 9 | PHRF B | Personal Day | Catalina 30 | 4896 | Califano | 213 | 3.00 | DNC-11 | DNC-11 | 25.00 | |
| 10 | PHRF B | Knot Fast | Calalina 27 | 587 | Herring | 231 | 8.00 | 6.00 | DNC-11 | 25.00 | |
| 11 | PHRF B | Storm King | C&C 29-2 | 29201 | Truett | 198 | DSQ-11 | 4.00 | DNC-11 | 26.00 | |
| 12 | PHRF B | Seefest III | Catalina 36 | 681 | Droge | 171 | 5.00 | DNC-11 | DNC-11 | 27.00 | |
| 13 | PHRF B | Righting Moments | Pearson 33 | 20977 | Meehan/Pepper | 192 | DNC-11 | DNC-11 | 6.00 | 28.00 | |
| 14 | PHRF B | DaCapo | O'Day 28 | 281 | Colucci | 237 | 6.00 | DNC-11 | DNC-11 | 28.00 | |
| 15 | PHRF B | Chrissy B | Catalina 25 | 191 | Groo | 261 | DNC-11 | DNC-11 | 7.00 | 29.00 | |
| 16 | PHRF B | Sly Fox | Morgan 24 | 10185 | Newman | 237 | OOD-10 | DNC-11 | DNF-9 | 30.00 | |
| 17 | PHRF B | Gannet | Catalina 27 | 5566 | Fleury | 234 | DNC-11 | DNF-10 | DNC-11 | 32.00 | |
| PHRF C Fleet - Sailed: 0 Discards: 0 Ratings: PHRF | |||||||||||
| Ensign Fleet - Sailed: 4 Discards: 1 | |||||||||||
| 1 | Ensign | Interlude | Ensign | 483 | Ibanez | 246 | 4.00 | 0.75 | DNC-8 | 12.75 | |
| 2 | Ensign | Flying Cloud | Ensign | 480 | Petelinz | 246 | 3.00 | 5.00 | DNC-8 | 16.00 | |
| 3 | Ensign | Charisma | Ensign | 1333 | Fuegel | 246 | 0.75 | DNC-8 | DNC-8 | 16.75 | |
| 4 | Ensign | Whisper | Ensign | 1332 | Schomaker | 246 | 2.00 | DNC-8 | DNC-8 | 18.00 | |
| 5 | Ensign | Rail | Ensign | 1515 | Droge | 246 | 2.00 | DNC-8 | DNC-8 | 18.00 | |
| 6 | Ensign | Rubaiyat III | Ensign | 599 | Bonk | 246 | OOD-6 | 4.00 | DNC-8 | 18.00 | |
| 7 | Ensign | Gypsy | Ensign | 133 | Warner | 246 | 3.00 | DNC-8 | DNC-8 | 19.00 | |
| 8 | Ensign | Brett | Ensign | 501 | Kolfrat | 246 | 5.00 | OOD-6.5 | DNC-8 | 19.50 | |
| 9 | Ensign | Paradise | Ensign | 375 | Irwin | 246 | DNF-8 | DNC-8 | DNC-8 | 24.00 | |
C-1
Starts: 4
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Distance: 2.24nm Start time: 2.35.00 | ||||||||||
| 1 | PHRF A | Aurora | C & C 33 | 20041 | Stewart | 180 | 3.59.04 | 1.24.04 | 1.17.21 | 0.75 |
| 2 | PHRF A | Spontaneity | J-24 | 3532 | Owen | 174 | 4.00.19 | 1.25.19 | 1.18.49 | 2.00 |
| 3 | PHRF A | Noteworthy | J-34 | 4 | Cryvoff | 129 | 3.58.44 | 1.23.44 | 1.18.55 | 3.00 |
| 4 | PHRF A | Wildfire | J-24 | 2994 | Fugardi | 174 | 4.04.43 | 1.29.43 | 1.23.13 | 4.00 |
| PHRF B Fleet - Distance: 2.24nm Start time: 2.40.00 | ||||||||||
| 1 | PHRF B | Water Witch | Ericson 27 | 723 | Seginak,Steve | 261 | 4.04.30 | 1.24.30 | 1.14.45 | 0.75 |
| 2 | PHRF B | At Last | Catalina 30 | 3738 | Rieder | 216 | 4.04.51 | 1.24.51 | 1.16.47 | 2.00 |
| 3 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 4.04.46 | 1.24.46 | 1.16.49 | 3.00 |
| 4 | PHRF B | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 4.17.42 | 1.37.42 | 1.28.44 | 4.00 |
| 5 | PHRF B | Decoy | Colgate 26 | 33 | Weintraub | 174 | 4.16.47 | 1.36.47 | 1.30.17 | 5.00 |
| 6 | PHRF B | DaCapo | O'Day 28 | 281 | Colucci | 237 | 4.21.14 | 1.41.14 | 1.32.23 | 6.00 |
| 7 | PHRF B | Izus | C & C 29 | 700 | Kimmerle | 204 | DNF | 11.00 | ||
| 7 | PHRF B | Knot Fast | Calalina 27 | 587 | Herring | 231 | DNF | 11.00 | ||
| 7 | PHRF B | Storm King | C&C 29-2 | 29201 | Truett | 198 | DNF | 11.00 | ||
| 7 | PHRF B | Sly Fox | Morgan 24 | 10185 | Newman | 237 | DNF | 11.00 | ||
| PHRF C Fleet | ||||||||||
| Ensign Fleet - Start time: 1:41:00 | ||||||||||
| 1 | Ensign | Charisma | Ensign | 1333 | Fuegel | 246 | 024825 | 1:07:25 | 1:07:25 | 0.75 |
| 2 | Ensign | Rail | Ensign | 1515 | Droge | 246 | 024914 | 1:08:14 | 1:08:14 | 2.00 |
| 3 | Ensign | Flying Cloud | Ensign | 480 | Petelinz | 246 | 025119 | 1:10:19 | 1:10:19 | 3.00 |
| 4 | Ensign | Interlude | Ensign | 483 | Ibanez | 246 | 025420 | 1:13:20 | 1:13:20 | 4.00 |
| 5 | Ensign | Brett | Ensign | 501 | Kolfrat | 246 | 025943 | 1:18:43 | 1:18:43 | 5.00 |
| 6 | Ensign | Rubaiyat III | Ensign | 599 | Bonk | 246 | OOD | 6.00 | ||
C-2
Starts: 4
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Distance: 6.92nm Start time: 13:35:00 | ||||||||||
| 1 | PHRF A | Spontaneity | J-24 | 3532 | Owen | 174 | 150020 | 1:25:20 | 1:05:16 | 0.75 |
| 2 | PHRF A | Wildfire | J-24 | 2994 | Fugardi | 174 | 150235 | 1:27:35 | 1:07:31 | 2.00 |
| 3 | PHRF A | Cheap Trick | Evelyn 32 | 33660 | Pincus | 96 | 145610 | 1:21:10 | 1:10:06 | 3.00 |
| PHRF B Fleet - Distance: 5.70nm Start time: 13:40:00 | ||||||||||
| 1 | PHRF B | Madame duPois | Sabre 28 | 24135 | Gordon | 228 | 145313 | 1:13:13 | 0:51:33 | 0.75 |
| 2 | PHRF B | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 145841 | 1:18:41 | 0:55:53 | 2.00 |
| 3 | PHRF B | Personal Day | Catalina 30 | 4896 | Califano | 213 | 145630 | 1:16:30 | 0:56:16 | 3.00 |
| 4 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 145655 | 1:16:55 | 0:56:41 | 4.00 |
| 5 | PHRF B | Seefest III | Catalina 36 | 681 | Droge | 171 | 145525 | 1:15:25 | 0:59:10 | 5.00 |
| 6 | PHRF B | Gust Buster | Benetau 26 | 2030 | Liegl | 210 | 145928 | 1:19:28 | 0:59:31 | 6.00 |
| 7 | PHRF B | Water Witch | Ericson 27 | 723 | Seginak,Steve | 261 | 150428 | 1:24:28 | 0:59:40 | 7.00 |
| 8 | PHRF B | Knot Fast | Calalina 27 | 587 | Herring | 231 | 150410 | 1:24:10 | 1:02:13 | 8.00 |
| 9 | PHRF B | Sly Fox | Morgan 24 | 10185 | Newman | 237 | OOD | 10.00 | ||
| 10 | PHRF B | Izus | C & C 29 | 700 | Kimmerle | 204 | RAF | 11.00 | ||
| 10 | PHRF B | Storm King | C&C 29-2 | 29201 | Truett | 198 | DSQ | 11.00 | ||
| PHRF C Fleet | ||||||||||
| Ensign Fleet - Start time: 1:50:00 | ||||||||||
| 1 | Ensign | Interlude | Ensign | 483 | Ibanez | 246 | 032059 | 1:30:59 | 1:30:59 | 0.75 |
| 2 | Ensign | Whisper | Ensign | 1332 | Schomaker | 246 | 032102 | 1:31:02 | 1:31:02 | 2.00 |
| 3 | Ensign | Gypsy | Ensign | 133 | Warner | 246 | 032230 | 1:32:30 | 1:32:30 | 3.00 |
| 4 | Ensign | Rubaiyat III | Ensign | 599 | Bonk | 246 | 032231 | 1:32:31 | 1:32:31 | 4.00 |
| 5 | Ensign | Flying Cloud | Ensign | 480 | Petelinz | 246 | 032349 | 1:33:49 | 1:33:49 | 5.00 |
| 6 | Ensign | Brett | Ensign | 501 | Kolfrat | 246 | OOD | 6.50 | ||
| 7 | Ensign | Charisma | Ensign | 1333 | Fuegel | 246 | DNS | 8.00 | ||
| 7 | Ensign | Paradise | Ensign | 375 | Irwin | 246 | DNF | 8.00 | ||
C-3
Starts: 4
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Distance: 3.82nm Start time: 1:31:00 | ||||||||||
| 1 | PHRF A | Spontaneity | J-24 | 3532 | Owen | 174 | 024423 | 1:13:23 | 1:02:18 | 0.75 |
| 2 | PHRF A | Doodle | J-105 | 10 | Aiello | 105 | 024027 | 1:09:27 | 1:02:46 | 2.00 |
| 3 | PHRF A | Wildfire | J-24 | 2994 | Fugardi | 174 | 024456 | 1:13:56 | 1:02:51 | 3.00 |
| PHRF B Fleet - Distance: 2.91nm Start time: 1:36:00 | ||||||||||
| 1 | PHRF B | Decoy | Colgate 26 | 33 | Weintraub | 174 | 023712 | 1:01:12 | 0:52:46 | 0.75 |
| 2 | PHRF B | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 024353 | 1:07:53 | 0:56:15 | 2.00 |
| 3 | PHRF B | Gust Buster | Benetau 26 | 2030 | Liegl | 210 | 024330 | 1:07:30 | 0:57:19 | 3.00 |
| 4 | PHRF B | Storm King | C&C 29-2 | 29201 | Truett | 198 | 024307 | 1:07:07 | 0:57:31 | 4.00 |
| 5 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 024907 | 1:13:07 | 1:02:47 | 5.00 |
| 6 | PHRF B | Knot Fast | Calalina 27 | 587 | Herring | 231 | 025044 | 1:14:44 | 1:03:32 | 6.00 |
| 7 | PHRF B | Izus | C & C 29 | 700 | Kimmerle | 204 | 025247 | 1:16:47 | 1:06:53 | 7.00 |
| 8 | PHRF B | Water Witch | Ericson 27 | 723 | Seginak,Steve | 261 | 025824 | 1:22:24 | 1:09:44 | 8.00 |
| 9 | PHRF B | Gannet | Catalina 27 | 5566 | Fleury | 234 | DNF | 10.00 | ||
| PHRF C Fleet | ||||||||||
| Ensign Fleet | ||||||||||
C-4
Starts: 4
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Distance: 7.64nm Start time: 1:40:00 | ||||||||||
| 1 | PHRF A | Spontaneity | J-24 | 3532 | Owen | 174 | 031723 | 1:37:23 | 1:15:14 | 0.75 |
| 2 | PHRF A | Shooting Star | S2-9.1 | 32685 | Bergman | 138 | 031250 | 1:32:50 | 1:15:16 | 2.00 |
| 3 | PHRF A | Wildfire | J-24 | 2994 | Fugardi | 174 | 032030 | 1:40:30 | 1:18:21 | 3.00 |
| 4 | PHRF A | Doodle | J-105 | 10 | Aiello | 105 | 031236 | 1:32:36 | 1:19:14 | 4.00 |
| 5 | PHRF A | Cheap Trick | Evelyn 32 | 33660 | Pincus | 96 | 031628 | 1:36:28 | 1:24:15 | 5.00 |
| PHRF B Fleet - Distance: 6.06nm Start time: 1:45:00 | ||||||||||
| 1 | PHRF B | Madame duPois | Sabre 28 | 24135 | Gordon | 228 | 031109 | 1:26:09 | 1:03:07 | 0.75 |
| 2 | PHRF B | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 031352 | 1:28:52 | 1:04:38 | 2.00 |
| 3 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 031230 | 1:27:30 | 1:05:59 | 3.00 |
| 4 | PHRF B | Decoy | Colgate 26 | 33 | Weintraub | 174 | 031200 | 1:27:00 | 1:09:26 | 4.00 |
| 5 | PHRF B | Izus | C & C 29 | 700 | Kimmerle | 204 | 031530 | 1:30:30 | 1:09:54 | 5.00 |
| 6 | PHRF B | Righting Moments | Pearson 33 | 20977 | Meehan/Pepper | 192 | 031905 | 1:34:05 | 1:14:41 | 6.00 |
| 7 | PHRF B | Chrissy B | Catalina 25 | 191 | Groo | 261 | 032630 | 1:41:30 | 1:15:08 | 7.00 |
| 8 | PHRF B | Sly Fox | Morgan 24 | 10185 | Newman | 237 | DNF | 9.00 | ||
| PHRF C Fleet | ||||||||||
| Ensign Fleet | ||||||||||
| www.chelseayacht.org shjh1969@aol.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.chelseayacht.org will05@optonline.net |