|
Chelsea Yacht Club |
|
| 2005 Chelsea Yacht Club Home Series Series |
Preliminary Results
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | H-1 6/4/06 | H-2 9/10/06 | H-3 9/17/06 | H-4 10/01/06 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Sailed: 4 Discards: 1 Ratings: PHRF | |||||||||||
| 1 | PHRF A | Spontaneity | J-24 | 3532 | Owen | 174 | 0.75 | OOD-0.75 | 0.75 | 2.25 | |
| 2 | PHRF A | Noteworthy | J-34 | 4 | Cryvoff | 129 | 2.00 | 3.00 | DNC-5 | 10.00 | |
| 3 | PHRF A | Wildfire | J-24 | 2994 | Fugardi | 174 | 3.00 | 4.00 | DNF-3 | 10.00 | |
| 4 | PHRF A | Aurora | C & C 33 | 20041 | Stewart | 180 | 2.00 | DNC-5 | DNC-5 | 12.00 | |
| 5 | PHRF A | Zapl | Lindenburg 22 | 30 | Zambito | 210 | OOD-5 | DNC-5 | DNC-5 | 15.00 | |
| PHRF B Fleet - Sailed: 4 Discards: 1 Ratings: PHRF | |||||||||||
| 1 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 3.00 | 0.75 | 0.75 | 4.50 | |
| 2 | PHRF B | Decoy | Colgate 26 | 33 | Weintraub | 174 | 4.00 | 3.00 | 5.00 | 12.00 | |
| 3 | PHRF B | Madame duPois | Sabre 28 | 24135 | Gordon | 228 | 0.75 | DNC-13 | 2.00 | 15.75 | |
| 4 | PHRF B | At Last | Catalina 30 | 3738 | Reider | 216 | 10.00 | 2.00 | 4.00 | 16.00 | |
| 5 | PHRF B | Knot Fast | Catalina 27 | 587 | Herring | 231 | 11.00 | 7.00 | 3.00 | 21.00 | |
| 6 | PHRF B | Izus | C & C 29-2 | 700 | Kimmerle | 204 | 6.00 | 5.00 | DNC-13 | 24.00 | |
| 7 | PHRF B | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 0.75 | DNC-13 | DNC-13 | 26.75 | |
| 8 | PHRF B | Ahadi | Pearson 26 | 323 | Maxam | 246 | 5.00 | DNC-13 | OOD-9 | 27.00 | |
| 9 | PHRF B | Wildfire | J-24 | 2994 | Fugardi | 174 | DNC-13 | 2.00 | DNC-13 | 28.00 | |
| 10 | PHRF B | Personal Day | Catalina 30 | 4896 | Califano | 213 | 2.00 | DNC-13 | DNC-13 | 28.00 | |
| 11 | PHRF B | Storm King | C & C 29-2 | 29201 | Truett | 198 | 4.00 | DNC-13 | DNC-13 | 30.00 | |
| 12 | PHRF B | Gust Buster | Beneteau 26 | 2030 | Liegl | 210 | 6.00 | DNC-13 | DNC-13 | 32.00 | |
| 13 | PHRF B | Seefest III | Catalina 36 | 681 | Droge | 171 | DNC-13 | DNC-13 | DNF-7 | 33.00 | |
| 14 | PHRF B | Magic | J-28 | 30956 | Calhelha | 192 | 7.00 | DNC-13 | DNC-13 | 33.00 | |
| 15 | PHRF B | Play Hockey | C & C 27 | 762 | Blackshear | 216 | 8.00 | DNC-13 | DNC-13 | 34.00 | |
| 16 | PHRF B | Seascape | Hunter33-6 | H-336 | Steindorf | 192 | 8.00 | DNC-13 | DNC-13 | 34.00 | |
| 17 | PHRF B | Christopher Robin Part Dux | Beneteau 23.5 | 788 | Magliano | 237 | 9.00 | DNC-13 | DNC-13 | 35.00 | |
| 18 | PHRF B | Sly Fox | Morgan 24 | 10185 | Newman | 237 | DNF-10 | DNC-13 | DNC-13 | 36.00 | |
| 19 | PHRF B | Gannet | Catalina 27 | 5566 | Fleury | 234 | 12.00 | DNC-13 | DNC-13 | 38.00 | |
| Ensign Fleet - Sailed: 4 Discards: 1 Ratings: PHRF | |||||||||||
| 1 | Ensign | Whisper | Ensign | 1332 | Schomaker | 252 | 0.75 | 0.75 | 0.75 | 2.25 | |
| 2 | Ensign | Gypsy | Ensign | 133 | Warner | 252 | 2.00 | 2.00 | 2.00 | 6.00 | |
| 3 | Ensign | Interlude | Ensign | 483 | Ibanez | 252 | 3.00 | 3.00 | 0.75 | 6.75 | |
| 4 | Ensign | Paradise | Ensign | 375 | Irwin | 252 | 7.00 | 4.00 | 3.00 | 14.00 | |
| 5 | Ensign | Flying Cloud | Ensign | 480 | Petelinz | 252 | 5.00 | 5.00 | OOD-5 | 15.00 | |
| 6 | Ensign | Rail | Ensign | 1515 | Droge | 252 | 4.00 | 6.00 | DNC-8 | 18.00 | |
| 7 | Ensign | Ensign | 599 | Bonk | 252 | 5.00 | DNC-8 | DNC-8 | 21.00 | ||
| 8 | Ensign | Charisma | Ensign | 1333 | Fuegel | OOD-8 | DNC-8 | DNC-8 | 24.00 | ||
| PHRF C Fleet - Sailed: 4 Discards: 1 Ratings: PHRF | |||||||||||
| 1 | PHRF C | Moonstruck | 88 | Gelber | 267 | 2.00 | 0.75 | DNF-3 | 5.75 | ||
| 2 | PHRF C | Overtime | SJ-21 | 2441 | Lewis | 276 | DNC-4 | 0.75 | DNC-4 | 8.75 | |
| 3 | PHRF C | Gwelan | Ranger 22 | 22864 | Chumbres | 243 | 0.75 | DNC-4 | DNC-4 | 8.75 | |
| 4 | PHRF C | Brass Tacks | Catalina 25 | 3702 | Baran | 261 | 2.00 | DNC-4 | DNF-3 | 9.00 | |
| 5 | PHRF C | Chrissy B | Catalina 25 | 191 | Groo | 261 | DNC-4 | 2.00 | DNC-4 | 10.00 | |
H-1 6/4/06
Starts: 4Date: 6/4/06 Course: 3 Wind strength: 0-8
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Distance: 3.82nm Start time: 1:35:00 | ||||||||||
| 1 | PHRF A | Spontaneity | J-24 | 3532 | Owen | 174 | 2:58:53 | 1:23:53 | 1:12:48 | 0.75 |
| 2 | PHRF A | Noteworthy | J-34 | 4 | Cryvoff | 129 | 3:04:04 | 1:29:04 | 1:20:51 | 2.00 |
| 3 | PHRF A | Wildfire | J-24 | 2994 | Fugardi | 174 | 3:22:27 | 1:47:27 | 1:36:22 | 3.00 |
| 4 | PHRF A | Zapl | Lindenburg 22 | 30 | Zambito | 210 | OOD | 5.00 | ||
| PHRF B Fleet - Distance: 2.91nm Start time: 1:40:00 | ||||||||||
| 1 | PHRF B | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 3:20:30 | 1:40:30 | 1:28:52 | 0.75 |
| 2 | PHRF B | Personal Day | Catalina 30 | 4896 | Califano | 213 | 3:25:19 | 1:45:19 | 1:34:59 | 2.00 |
| 3 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 3:26:41 | 1:46:41 | 1:36:21 | 3.00 |
| 4 | PHRF B | Decoy | Colgate 26 | 33 | Weintraub | 174 | 3:26:30 | 1:46:30 | 1:38:04 | 4.00 |
| 5 | PHRF B | Ahadi | Pearson 26 | 323 | Maxam | 246 | 3:33:34 | 1:53:34 | 1:41:38 | 5.00 |
| 6 | PHRF B | Izus | C & C 29-2 | 700 | Kimmerle | 204 | 3:32:38 | 1:52:38 | 1:42:44 | 6.00 |
| 7 | PHRF B | Magic | J-28 | 30956 | Calhelha | 192 | 3:36:20 | 1:56:20 | 1:47:01 | 7.00 |
| 8 | PHRF B | Seascape | Hunter33-6 | H-336 | Steindorf | 192 | 3:36:28 | 1:56:28 | 1:47:09 | 8.00 |
| 9 | PHRF B | Christopher Robin Part Dux | Beneteau 23.5 | 788 | Magliano | 237 | 3:43:03 | 2:03:03 | 1:51:33 | 9.00 |
| 10 | PHRF B | At Last | Catalina 30 | 3738 | Reider | 216 | 3:44:29 | 2:04:29 | 1:54:00 | 10.00 |
| 11 | PHRF B | Knot Fast | Catalina 27 | 587 | Herring | 231 | 3:46:19 | 2:06:19 | 1:55:07 | 11.00 |
| 12 | PHRF B | Gannet | Catalina 27 | 5566 | Fleury | 234 | 3:52:31 | 2:12:31 | 2:01:10 | 12.00 |
| Ensign Fleet - Start time: 1:45:00 | ||||||||||
| 1 | Ensign | Whisper | Ensign | 1332 | Schomaker | 252 | 3:29:59 | 1:44:59 | 1:44:59 | 0.75 |
| 2 | Ensign | Gypsy | Ensign | 133 | Warner | 252 | 3:30:30 | 1:45:30 | 1:45:30 | 2.00 |
| 3 | Ensign | Interlude | Ensign | 483 | Ibanez | 252 | 3:36:18 | 1:51:18 | 1:51:18 | 3.00 |
| 4 | Ensign | Rail | Ensign | 1515 | Droge | 252 | 3:39:42 | 1:54:42 | 1:54:42 | 4.00 |
| 5 | Ensign | Ensign | 599 | Bonk | 252 | 3:43:22 | 1:58:22 | 1:58:22 | 5.00 | |
| 6 | Ensign | Flying Cloud | Ensign | 480 | Petelinz | 252 | 3:45:10 | 2:00:10 | 2:00:10 | 6.00 |
| 7 | Ensign | Paradise | Ensign | 375 | Irwin | 252 | 3:48:35 | 2:03:35 | 2:03:35 | 7.00 |
| PHRF C Fleet - Distance: 2.24nm Start time: 1:40:00 | ||||||||||
| 1 | PHRF C | Gwelan | Ranger 22 | 22864 | Chumbres | 243 | 3:31:05 | 1:41:05 | 1:32:01 | 0.75 |
| 2 | PHRF C | Moonstruck | 88 | Gelber | 267 | 3:48:46 | 2:08:46 | 1:58:48 | 2.00 | |
H-2 9/10/06
Date: 09/10/06 Published start: 1:30 Course: 5 Wind strength: 12
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Distance: 7.64nm Start time: 1:35:00 | ||||||||||
| 1 | PHRF A | Spontaneity | J-24 | 3532 | Owen | 174 | 030815 | 1:33:15 | 1:11:06 | 0.75 |
| 2 | PHRF A | Aurora | C & C 33 | 20041 | Stewart | 180 | 030923 | 1:34:23 | 1:11:28 | 2.00 |
| 3 | PHRF A | Noteworthy | J-34 | 4 | Cryvoff | 129 | 030528 | 1:30:28 | 1:14:02 | 3.00 |
| 4 | PHRF A | Wildfire | J-24 | 2994 | Fugardi | 174 | 031640 | 1:41:40 | 1:19:31 | 4.00 |
| PHRF B Fleet - Distance: 6.06nm Start time: 1:40:00 | ||||||||||
| 1 | PHRF B | Madame duPois | Sabre 28 | 24135 | Gordon | 228 | 030110 | 1:21:10 | 0:58:08 | 0.75 |
| 2 | PHRF B | At Last | Catalina 30 | 3738 | Reider | 216 | 030249 | 1:22:49 | 1:01:00 | 2.00 |
| 3 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 030327 | 1:23:27 | 1:01:56 | 3.00 |
| 4 | PHRF B | Storm King | C & C 29-2 | 29201 | Truett | 198 | 030452 | 1:24:52 | 1:04:52 | 4.00 |
| 5 | PHRF B | Izus | C & C 29-2 | 700 | Kimmerle | 204 | 030550 | 1:25:50 | 1:05:14 | 5.00 |
| 6 | PHRF B | Gust Buster | Beneteau 26 | 2030 | Liegl | 210 | 030632 | 1:26:32 | 1:05:19 | 6.00 |
| 7 | PHRF B | Knot Fast | Catalina 27 | 587 | Herring | 231 | 031441 | 1:34:41 | 1:11:21 | 7.00 |
| 8 | PHRF B | Play Hockey | C & C 27 | 762 | Blackshear | 216 | 031646 | 1:36:46 | 1:14:57 | 8.00 |
| 9 | PHRF B | Sly Fox | Morgan 24 | 10185 | Newman | 237 | DNF | 10.00 | ||
| Ensign Fleet - Start time: 1:45:00 | ||||||||||
| 1 | Ensign | Whisper | Ensign | 1332 | Schomaker | 252 | 031325 | 1:28:25 | 1:28:25 | 0.75 |
| 2 | Ensign | Gypsy | Ensign | 133 | Warner | 252 | 031820 | 1:33:20 | 1:33:20 | 2.00 |
| 3 | Ensign | Interlude | Ensign | 483 | Ibanez | 252 | 032015 | 1:35:15 | 1:35:15 | 3.00 |
| 4 | Ensign | Paradise | Ensign | 375 | Irwin | 252 | 032230 | 1:37:30 | 1:37:30 | 4.00 |
| 5 | Ensign | Flying Cloud | Ensign | 480 | Petelinz | 252 | 032500 | 1:40:00 | 1:40:00 | 5.00 |
| 6 | Ensign | Charisma | Ensign | 1333 | Fuegel | OOD | 8.00 | |||
| PHRF C Fleet - Distance: 2.91nm Start time: 1:50:01 | ||||||||||
| 1 | PHRF C | Moonstruck | 88 | Gelber | 267 | 024240 | 0:52:39 | 0:39:42 | 0.75 | |
| 2 | PHRF C | Brass Tacks | Catalina 25 | 3702 | Baran | 261 | 024541 | 0:55:40 | 0:43:00 | 2.00 |
H-3 9/17/06
Starts: 2Date: 9/17/06 Course: D W
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Distance: 2.24nm | ||||||||||
| 1 | PHRF A | Spontaneity | J-24 | 3532 | Owen | 174 | OOD | 0.75 | ||
| PHRF B Fleet - Distance: 2.24nm Start time: 1:47:00 | ||||||||||
| 1 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 031052 | 1:23:52 | 1:15:55 | 0.75 |
| 2 | PHRF B | Wildfire | J-24 | 2994 | Fugardi | 174 | 031850 | 1:31:50 | 1:25:20 | 2.00 |
| 3 | PHRF B | Decoy | Colgate 26 | 33 | Weintraub | 174 | 031957 | 1:32:57 | 1:26:27 | 3.00 |
| Ensign Fleet - Distance: 2.24nm Start time: 1:57:00 | ||||||||||
| 1 | Ensign | Whisper | Ensign | 1332 | Schomaker | 252 | 031859 | 1:21:59 | 1:12:35 | 0.75 |
| 2 | Ensign | Gypsy | Ensign | 133 | Warner | 252 | 032024 | 1:23:24 | 1:14:00 | 2.00 |
| 3 | Ensign | Paradise | Ensign | 375 | Irwin | 252 | 032230 | 1:25:30 | 1:16:06 | 3.00 |
| 4 | Ensign | Interlude | Ensign | 483 | Ibanez | 252 | 032302 | 1:26:02 | 1:16:38 | 4.00 |
| 5 | Ensign | Flying Cloud | Ensign | 480 | Petelinz | 252 | 032350 | 1:26:50 | 1:17:26 | 5.00 |
| 6 | Ensign | Rail | Ensign | 1515 | Droge | 252 | 032652 | 1:29:52 | 1:20:28 | 6.00 |
| PHRF C Fleet - Distance: 2.24nm Start time: 2:02:00 | ||||||||||
| 1 | PHRF C | Overtime | SJ-21 | 2441 | Lewis | 276 | 032755 | 1:25:55 | 1:15:37 | 0.75 |
| 2 | PHRF C | Chrissy B | Catalina 25 | 191 | Groo | 261 | 032731 | 1:25:31 | 1:15:46 | 2.00 |
| 3 | PHRF C | Moonstruck | 88 | Gelber | 267 | 032816 | 1:26:16 | 1:16:18 | 3.00 | |
H-4 10/01/06
Date: 10/01/05 Course: W D
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Distance: 2.24nm Start time: 13:35:00 | ||||||||||
| 1 | PHRF A | Spontaneity | J-24 | 3532 | Owen | 174 | 143300 | 0:58:00 | 0:51:30 | 0.75 |
| 2 | PHRF A | Wildfire | J-24 | 2994 | Fugardi | 174 | DNF | 3.00 | ||
| PHRF B Fleet - Distance: 2.24nm Start time: 13:40:00 | ||||||||||
| 1 | PHRF B | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 144929 | 1:09:29 | 1:01:32 | 0.75 |
| 2 | PHRF B | Madame duPois | Sabre 28 | 24135 | Gordon | 228 | 150303 | 1:23:03 | 1:14:32 | 2.00 |
| 3 | PHRF B | Knot Fast | Catalina 27 | 587 | Herring | 231 | 150318 | 1:23:18 | 1:14:41 | 3.00 |
| 4 | PHRF B | At Last | Catalina 30 | 3738 | Reider | 216 | 150300 | 1:23:00 | 1:14:56 | 4.00 |
| 5 | PHRF B | Decoy | Colgate 26 | 33 | Weintraub | 174 | 150433 | 1:24:33 | 1:18:03 | 5.00 |
| 6 | PHRF B | Seefest III | Catalina 36 | 681 | Droge | 171 | DNF | 7.00 | ||
| 7 | PHRF B | Ahadi | Pearson 26 | 323 | Maxam | 246 | OOD | 9.00 | ||
| Ensign Fleet - Distance: 2.24nm Start time: 13:45:00 | ||||||||||
| 1 | Ensign | Interlude | Ensign | 483 | Ibanez | 252 | 150328 | 1:18:28 | 1:09:04 | 0.75 |
| 2 | Ensign | Flying Cloud | Ensign | 480 | Petelinz | 252 | OOD | 5.00 | ||
| PHRF C Fleet - Distance: 2.24nm | ||||||||||
| 1 | PHRF C | Moonstruck | 88 | Gelber | 267 | DNF | 3.00 | |||
| 1 | PHRF C | Brass Tacks | Catalina 25 | 3702 | Baran | 261 | DNF | 3.00 | ||
| www.chelseayacht.org shjh1969@aol.com |
Sailwave Scoring Software 1.57 www.sailwave.com |