|
Chelsea Yacht Club |
|
| 2006 Chelsea Yacht Club Long Distance Race |
Preliminary Results
Long Distance
Starts: 4Date: 09/23/06 Course: X A
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Distance: 15.8nm Start time: 10:35:00 | |||||||||||
| 1 | 42 | PHRF A | Boadicea | J-30 | 100 | Kolfrat | 168 | 151420 | 4:39:20 | 3:55:06 | 0.75 |
| 2 | 1 | PHRF A | Doodle | J-105 | 10 | Aiello | 105 | 145800 | 4:23:00 | 3:55:21 | 2.00 |
| 3 | 4 | PHRF A | Shooting Star | S2-9.1 | 32685 | Bergman | 138 | 151054 | 4:35:54 | 3:59:34 | 3.00 |
| PHRF B Fleet - Distance: 15.8nm Start time: 10:35:00 | |||||||||||
| 1 | 9 | PHRF B | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 153509 | 5:00:09 | 3:56:57 | 0.75 |
| 2 | 64 | PHRF B | At Last | Catalina 30 | 3738 | Rieder | 216 | 153338 | 4:58:38 | 4:01:45 | 2.00 |
| 3 | PHRF B | Storm King | C & C 29 | 29201 | Truett | 198 | 153125 | 4:56:25 | 4:04:17 | 3.00 | |
| 4 | PHRF B | Righting Moment | Pearson 10 | 20977 | Meeham/Pepper | 192 | 153308 | 4:58:08 | 4:07:34 | 4.00 | |
| 5 | 31 | PHRF B | Knot Fast | Calalina 27 | 587 | Herring | 231 | 154435 | 5:09:35 | 4:08:45 | 5.00 |
| 6 | 59 | PHRF B | Flying Cloud | Ensign | 480 | Petelinz | 252 | 160139 | 5:26:39 | 4:20:17 | 6.00 |
| PHRF C Fleet - Distance: 15.8nm | |||||||||||
| 1 | 25 | PHRF C | Moonstruck | O'Day 23 | 88 | Gelber | 267 | DNF | 2.00 | ||
| Ensign Fleet - Distance: 15.8nm | |||||||||||
| www.chelseayacht.org shjh1969@aol.com |
Sailwave Scoring Software 1.57 www.sailwave.com |