|
Chelsea Yacht Club |
|
| 2006 Chelsea Yacht Club Skipper/Crew Race |
Preliminary Results
Skipper/Crew
Starts: 4Date: 8/19/2006 Course: 14
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A Fleet - Distance: 6.92nm Start time: 12.25.00 | ||||||||||
| 1 | PHRF A | Wildfire | J-24 | 2994 | Munsie/Fugardi | 174 | 12.25.00 | 2.35.00 | 2.14.56 | 0.75 |
| 2 | PHRF A | Boadicea | J-30 | 100 | Waldburger/Kolfrat | 168 | 12.25.00 | 2.50.10 | 2.30.47 | 2.00 |
| PHRF B Fleet - Distance: 5.7nm Start time: 12.30.00 | ||||||||||
| 1 | PHRF B | Ta-Pocketa | Pearson 26 OD | 231 | Wittman/Cavalla | 240 | 12.30.00 | 2.21.46 | 1.58.58 | 0.75 |
| 2 | PHRF B | Decoy | Colgate 26 | 33 | Mulhern/Weintraub | 159 | 12.30.00 | 2.17.00 | 2.01.54 | 2.00 |
| 3 | PHRF B | Storm King | C&C 29-2 | 29201 | Truett | 198 | 12.30.00 | 2.23.21 | 2.04.32 | 3.00 |
| 4 | PHRF B | Madame duPois | Sabre 28 | 24135 | Z Ashburn/Gordon | 228 | 12.30.00 | 2.27.06 | 2.05.26 | 4.00 |
| 5 | PHRF B | Knot Fast | Calalina 27 | 587 | J Ashburn/Herring | 231 | 12.30.00 | 2.28.11 | 2.06.14 | 5.00 |
| 6 | PHRF B | Mother Goose | Catalina 30 | 3226 | P Cerniglia/Cerniglia | 213 | 12.30.00 | 2.29.59 | 2.09.45 | 6.00 |
| 7 | PHRF B | Izus | C & C 29 | 700 | Cook/Kimmerle | 204 | 12.30.00 | 2.31.47 | 2.12.24 | 7.00 |
| PHRF C Fleet - Distance: 3.46nm Start time: 12.40.00 | ||||||||||
| 1 | PHRF C | Christopher Robin Part Deux | Benetau 23.5 | 788 | L Magliano/Magliano | 237 | 12.40.00 | 1.13.50 | 1.00.10 | 0.75 |
| 2 | PHRF C | Gwelan | Ranger 22 | 22864 | Picciotti/Chumbres | 243 | DNF | 3.00 | ||
| Ensign Fleet - Start time: 12.35.00 | ||||||||||
| 1 | Ensign | Rail | Ensign | 1515 | Hollingsworth/Droge | 246 | 12.35.00 | 2.33.02 | 2.33.02 | 0.75 |
| 2 | Ensign | Rubaiyat III | Ensign | 599 | Jouppi/Bonk | 246 | 12.35.00 | 2.39.03 | 2.39.03 | 2.00 |
| www.chelseayacht.org shjh1969@aol.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.chelseayacht.org will05@optonline.net |