|
Chelsea Yacht Club |
|
| 2006 Chelsea Yacht Club Wednesday Series |
Preliminary Results
5/17/06
Course: WID Wind strength: 13 Wind direction: SW
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 6:55:27 | 0:50:27 | 0:40:07 | 1.00 |
| 2 | Izus | C & C 29 | 700 | Kimmerle | 204 | 7:00:20 | 0:55:20 | 0:45:26 | 2.00 |
| 3 | Boadicea | J-30 | 100 | Kolfrat | 135 | 6:58:52 | 0:53:52 | 0:47:19 | 3.00 |
| 4 | Gust Buster | Benetau 26 | 2030 | Liegl | 231 | 7:15:10 | 1:10:10 | 0:58:58 | 4.00 |
| 5 | Overtime | San Juan 21 | 2441 | Lewis | 270 | 7:19:01 | 1:14:01 | 1:00:55 | 5.00 |
| 6 | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | DNF | 7.00 | ||
| 7 | Knot Fast | Calalina 27 | 587 | Herring | 231 | OOD | 13.11 | ||
05/24/06
Date: 5/24/06 Published start: 6:20
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 07:12:03 | 0:52:03 | 0:41:20 | 1.00 |
| 2 | Doodle | J-105 | 10 | Aiello | 105 | 07:07:06 | 0:47:06 | 0:42:25 | 2.00 |
| 3 | Cheap Trick | Evelyn 32 | 33660 | Pincus | 96 | 07:09:14 | 0:49:14 | 0:44:57 | 3.00 |
| 4 | Izus | C & C 29 | 700 | Kimmerle | 204 | 07:19:09 | 0:59:09 | 0:50:02 | 4.00 |
| 5 | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | OOD | 4.45 | ||
| 6 | Christopher Robbin Part Dux | Benetau 23.5 | 788 | Magliano | 237 | 07:24:29 | 1:04:29 | 0:53:54 | 5.00 |
| 7 | Seefest III | Catalina 36 | 681 | Droge | 171 | 07:25:26 | 1:05:26 | 0:57:48 | 6.00 |
| 8 | Moonstruck | O'Day 23 | 88 | Gelber | 267 | 07:46:50 | 1:26:50 | 1:14:54 | 7.00 |
| 9 | Laser | 94685 | Warner | 216 | 07:46:59 | 1:26:59 | 1:17:20 | 8.00 | |
| 10 | Overtime | San Juan 21 | 2441 | Lewis | 252 | 07:49:25 | 1:29:25 | 1:18:10 | 9.00 |
| 11 | Sly Fox | Morgan 24 | 10185 | Newman | 237 | OOD | 9.80 | ||
| 12 | Gust Buster | Benetau 26 | 2030 | Liegl | 231 | DNF | 12.00 | ||
| 12 | Catalina 22 | 15064 | D'Aprile | 303 | DNF | 12.00 | |||
| 14 | Knot Fast | Calalina 27 | 587 | Herring | 231 | OOD | 13.11 | ||
5/31/06
Course: W I D
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doodle | J-105 | 10 | Aiello | 105 | 37:52 | 0:32:46 | 1.00 | |
| 2 | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 44:49 | 0:33:11 | 2.00 | |
| 3 | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 45:00 | 0:34:40 | 3.00 | |
| 4 | Magic | J-28 | 30956 | Calhelha | 192 | 45:12 | 0:35:53 | 4.00 | |
| 5 | Seascape | Hunter 33-6 | H-336 | Steindorf | 192 | 47:28 | 0:38:09 | 5.00 | |
| 6 | Play Hookey | C&C27-3 | 762 | Blackshear | 216 | 49:06 | 0:38:37 | 6.00 | |
| 7 | At Last | Catalina 30 | 3738 | Rieder | 216 | 52:01 | 0:41:32 | 7.50 | |
| 7 | Izus | C & C 29 | 700 | Kimmerle | 204 | 51:26 | 0:41:32 | 7.50 | |
| 9 | Rail | Ensign | 1515 | Droge | 252 | 54:30 | 0:42:17 | 9.00 | |
| 10 | Sly Fox | Morgan 24 | 10185 | Newman | 237 | 54:31 | 0:43:01 | 10.00 | |
| 11 | Christopher Robbin Part Dux | Benetau 23.5 | 788 | Magliano | 237 | 54:54 | 0:43:24 | 11.00 | |
| 12 | Moonstruck | O'Day 23 | 88 | Gelber | 267 | 58:31 | 0:45:34 | 12.00 | |
| 13 | Overtime | San Juan 21 | 2441 | Lewis | 252 | 61:53 | 0:49:40 | 13.00 | |
| 14 | Gust Buster | Benetau 26 | 2030 | Liegl | 231 | 61:03 | 0:49:51 | 14.00 | |
| 15 | Personal Day | Catalina 30 | 4896 | Califano | 219 | DNF | 16.00 | ||
6/21/06
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doodle | J-105 | 10 | Aiello | 105 | 7:41:22 | 1:06:22 | 1:01:07 | 1.00 |
| 2 | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 7:56:30 | 1:21:30 | 1:09:30 | 2.00 |
| 3 | Storm King | C&C 29-2 | 29201 | Truett | 198 | 8:01:15 | 1:26:15 | 1:16:21 | 3.00 |
| 4 | Cheap Trick | Evelyn 32 | 33660 | Pincus | 96 | 8:01:37 | 1:26:37 | 1:21:49 | 4.00 |
| 5 | Ahadi | Pearson 26 | 323 | Maxam | 246 | 8:14:34 | 1:39:34 | 1:27:16 | 5.00 |
| 6 | Searenity | Catalina 25 | 5075 | Quinn | 261 | 8:26:52 | 1:51:52 | 1:38:49 | 6.00 |
| 7 | Sly Fox | Morgan 24 | 10185 | Newman | 237 | 8:26:01 | 1:51:01 | 1:39:10 | 7.00 |
| 8 | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 8:29:41 | 1:54:41 | 1:44:02 | 8.00 |
| 9 | Izus | C & C 29 | 700 | Kimmerle | 204 | 8:29:41 | 1:54:41 | 1:44:29 | 9.00 |
| 10 | Water Witch | Ericson 27 | 723 | Seginak, S | 261 | DNF | 17:25:00 | 17:11:57 | 10.00 |
| 11 | Knot Fast | Calalina 27 | 587 | Herring | 231 | OOD | 13.11 | ||
| 12 | Overtime | San Juan 21 | 2441 | Lewis | 252 | DNF | 21.00 | ||
| 12 | At Last | Catalina 30 | 3738 | Rieder | 216 | DNF | 21.00 | ||
| 12 | Moonstruck | O'Day 23 | 88 | Gelber | 267 | DNF | 21.00 | ||
| 12 | Brass Tacks | Catalina 25 | 3702 | Baran | 261 | DNF | 21.00 | ||
| 12 | Rail | Ensign | 1515 | Droge | 252 | DNF | 21.00 | ||
| 12 | Good Stuff | Stellatto | M227 | Segniak, D | 126 | DNF | 21.00 | ||
| 12 | Christopher Robbin Part Dux | Benetau 23.5 | 788 | Magliano | 237 | DNF | 21.00 | ||
| 12 | Flying Scot | Flying Scot | 4427 | McLaughlin | 216 | DNF | 21.00 | ||
| 12 | Seascape | Hunter 33-6 | H-336 | Steindorf | 192 | DNF | 21.00 | ||
| 12 | Magic | J-28 | 30956 | Calhelha | 192 | DNF | 21.00 | ||
6/28/06
Course: WD
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 94685 | Warner | 216 | 192818 | 1:03:18 | 0:55:14 | 1.00 | |
| 2 | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 193138 | 1:06:38 | 0:57:40 | 2.00 |
| 3 | Interlude | Ensign | 483 | Ibanez | 252 | 193315 | 1:08:15 | 0:58:51 | 3.00 |
| 4 | Storm King | C&C 29-2 | 29201 | Truett | 198 | 193143 | 1:06:43 | 0:59:19 | 4.00 |
| 5 | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 193236 | 1:07:36 | 0:59:39 | 5.00 |
| 6 | Doodle | J-105 | 10 | Aiello | 105 | 192842 | 1:03:42 | 0:59:47 | 6.00 |
| 7 | At Last | Catalina 30 | 3738 | Rieder | 216 | 193337 | 1:08:37 | 1:00:33 | 7.00 |
| 8 | Izus | C & C 29 | 700 | Kimmerle | 204 | 193355 | 1:08:55 | 1:01:18 | 8.00 |
| 9 | Sly Fox | Morgan 24 | 10185 | Newman | 237 | 193526 | 1:10:26 | 1:01:35 | 9.00 |
| 10 | Searenity | Catalina 25 | 5075 | Quinn | 261 | 193657 | 1:11:57 | 1:02:12 | 10.00 |
| 11 | Personal Day | Catalina 30 | 4896 | Califano | 219 | 193554 | 1:10:54 | 1:02:43 | 11.00 |
| 12 | Water Witch | Ericson 27 | 723 | Seginak, S | 261 | 193748 | 1:12:48 | 1:03:03 | 12.00 |
| 13 | Knot Fast | Calalina 27 | 587 | Herring | 231 | 193722 | 1:12:22 | 1:03:45 | 13.00 |
| 14 | Rail | Ensign | 1515 | Droge | 252 | 193858 | 1:13:58 | 1:04:34 | 14.00 |
| 15 | Gannet | Catalina 27 | 5566 | Fleury | 234 | 194108 | 1:16:08 | 1:07:24 | 15.00 |
| 16 | Noteworthy | J-34 | 4 | Cryvoff | 129 | OOD | 15.73 | ||
| 17 | Overtime | San Juan 21 | 2441 | Lewis | 252 | 194305 | 1:18:05 | 1:08:41 | 16.00 |
| 18 | Moonstruck | O'Day 23 | 88 | Gelber | 267 | 194444 | 1:19:44 | 1:09:46 | 17.00 |
7/5/06
Date: 7/5/06 Published start: 062500 Course: W D
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noteworthy | J-34 | 4 | Cryvoff | 129 | 071413 | 0:49:13 | 0:44:24 | 1.00 |
| 2 | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 074515 | 1:20:15 | 1:11:17 | 2.00 |
| 3 | Interlude | Ensign | 483 | Ibanez | 252 | 082910 | 2:04:10 | 1:54:46 | 3.00 |
| 4 | Overtime | San Juan 21 | 2441 | Lewis | 252 | DNF | 14.00 | ||
| 4 | Personal Day | Catalina 30 | 4896 | Califano | 219 | DNF | 14.00 | ||
| 4 | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | DNF | 14.00 | ||
| 4 | Storm King | C&C 29-2 | 29201 | Truett | 198 | DNF | 14.00 | ||
| 4 | Glide | Ensign | 501 | Kolfrat | 252 | DNF | 14.00 | ||
| 4 | Izus | C & C 29 | 700 | Kimmerle | 204 | DNF | 14.00 | ||
| 4 | Rail | Ensign | 1515 | Droge | 252 | DNF | 14.00 | ||
| 4 | Good Stuff | Stellatto | M227 | Segniak, D | 126 | DNF | 14.00 | ||
| 4 | DaCapo | O'Day 28 | 281 | Collucci | 237 | DNF | 14.00 | ||
| 4 | Sly Fox | Morgan 24 | 10185 | Newman | 237 | DNF | 14.00 | ||
| 14 | Moonstruck | O'Day 23 | 88 | Gelber | 267 | OOD | 16.36 | ||
7/19/06
Published start: 18.45.00 Course: DW
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sly Fox | Morgan 24 | 10185 | Newman | 237 | 19.30.15 | 0.45.15 | 0.36.24 | 1.00 |
| 2 | Cheap Trick | Evelyn 32 | 33660 | Pincus | 96 | 19.30.52 | 0.45.52 | 0.42.17 | 2.00 |
| 3 | Noteworthy | J-34 | 4 | Cryvoff | 129 | 19.33.42 | 0.48.42 | 0.43.53 | 3.00 |
| 4 | Personal Day | Catalina 30 | 4896 | Califano | 219 | 19.37.52 | 0.52.52 | 0.44.41 | 4.00 |
| 5 | Interlude | Ensign | 483 | Ibanez | 252 | 19.40.20 | 0.55.20 | 0.45.56 | 5.00 |
| 6 | Rail | Ensign | 1515 | Droge | 252 | 19.41.38 | 0.56.38 | 0.47.14 | 6.00 |
| 7 | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 19.40.35 | 0.55.35 | 0.47.38 | 7.00 |
| 8 | Rubaiyat III | Ensign | 599 | Bonk | 252 | 19.42.22 | 0.57.22 | 0.47.58 | 8.00 |
| 9 | Storm King | C&C 29-2 | 29201 | Truett | 198 | 19.42.18 | 0.57.18 | 0.49.54 | 9.00 |
| 10 | Izus | C & C 29 | 700 | Kimmerle | 204 | 19.43.31 | 0.58.31 | 0.50.54 | 10.00 |
| 11 | Gust Buster | Benetau 26 | 2030 | Liegl | 231 | 19.51.53 | 1.06.53 | 0.58.16 | 11.00 |
| 12 | DaCapo | O'Day 28 | 281 | Collucci | 237 | 19.52.31 | 1.07.31 | 0.58.40 | 12.00 |
| 13 | Decoy | Colgate 26 | 33 | Weintraub | 159 | 19.51.47 | 1.06.47 | 1.00.51 | 13.00 |
| 14 | Moonstruck | O'Day 23 | 88 | Gelber | 267 | 19.56.38 | 1.11.38 | 1.01.40 | 14.00 |
| 15 | Overtime | San Juan 21 | 2441 | Lewis | 252 | 19.57.09 | 1.12.09 | 1.02.45 | 15.00 |
| 16 | Gannet | Catalina 27 | 5566 | Fleury | 234 | 20.01.08 | 1.16.08 | 1.07.24 | 16.00 |
8/2/06
Date: 8/2/06 Published start: 6.35.00 Course: ID
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 7.22.48 | 0.47.48 | 0.39.04 | 1.00 |
| 2 | At Last | Catalina 30 | 3738 | Rieder | 216 | 7.23.22 | 0.48.22 | 0.39.31 | 2.00 |
| 3 | Seefest III | Catalina 36 | 681 | Droge | 171 | 7.24.35 | 0.49.35 | 0.42.34 | 3.00 |
| 4 | Interlude | Ensign | 483 | Ibanez | 252 | 7.30.01 | 0.55.01 | 0.44.41 | 4.00 |
| 5 | Gust Buster | Benetau 26 | 2030 | Liegl | 231 | 7.38.38 | 1.03.38 | 0.54.10 | 5.00 |
8/9/06
Date: 8/9/06 Published start: 6:30 p.m. Course: WD
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm King | C&C 29-2 | 29201 | Truett | 198 | 19.03.30 | 0.33.30 | 0.26.06 | 1.00 |
| 2 | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 19.06.11 | 0.36.11 | 0.28.14 | 2.00 |
| 3 | Glide | Ensign | 501 | Kolfrat | 252 | 19.07.43 | 0.37.43 | 0.28.19 | 3.00 |
| 4 | Knot Fast | Calalina 27 | 587 | Herring | 231 | 19.07.04 | 0.37.04 | 0.28.27 | 4.00 |
| 5 | Madame duPois | Sabre 28 | 24135 | Gordon | 228 | 19.09.14 | 0.39.14 | 0.30.43 | 5.00 |
| 6 | Sly Fox | Morgan 24 | 10185 | Newman | 237 | 19.09.44 | 0.39.44 | 0.30.53 | 6.00 |
| 7 | Izus | C & C 29 | 700 | Kimmerle | 204 | 19.08.45 | 0.38.45 | 0.31.08 | 7.00 |
| 8 | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 19.10.23 | 0.40.23 | 0.31.25 | 8.00 |
| 9 | Personal Day | Catalina 30 | 4896 | Califano | 219 | 19.09.58 | 0.39.58 | 0.31.47 | 9.00 |
| 10 | Gust Buster | Benetau 26 | 2030 | Liegl | 231 | 19.11.20 | 0.41.20 | 0.32.43 | 10.00 |
| 11 | Rail | Ensign | 1515 | Droge | 252 | 19.12.22 | 0.42.22 | 0.32.58 | 11.00 |
| 12 | Decoy | Colgate 26 | 33 | Weintraub | 159 | 19.08.56 | 0.38.56 | 0.33.00 | 12.00 |
| 13 | Cheap Trick | Evelyn 32 | 33660 | Pincus | 96 | 19.06.45 | 0.36.45 | 0.33.10 | 13.00 |
| 14 | Overtime | San Juan 21 | 2441 | Lewis | 252 | 19.15.48 | 0.45.48 | 0.36.24 | 14.00 |
| 15 | Brass Tacks | Catalina 25 | 3702 | Baran | 261 | 19.17.14 | 0.47.14 | 0.37.29 | 15.00 |
| 16 | Sanibel 18 | S-18 | LeFloch | 285 | 19.18.37 | 0.48.37 | 0.37.59 | 16.00 | |
| 17 | Doodle | J-105 | 10 | Aiello | 105 | DNF | 18.00 | ||
8/23/06
Date: 8/23/06 Published start: 1830
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Trouble | J-24 | 3490 | Schwark | 174 | 19.18.50 | 0.48.50 | 0.42.20 | 1.00 |
| 2 | Interlude | Ensign | 483 | Ibanez | 252 | 19.24.19 | 0.54.19 | 0.44.55 | 2.00 |
| 3 | Doodle | J-105 | 10 | Aiello | 105 | 19.19.24 | 0.49.24 | 0.45.29 | 3.00 |
| 4 | Cheap Trick | Evelyn 32 | 33660 | Pincus | 96 | 19.21.52 | 0.51.52 | 0.48.17 | 4.00 |
| 5 | Izus | C & C 29 | 700 | Kimmerle | 204 | 19.29.28 | 0.59.28 | 0.51.51 | 5.00 |
| 6 | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 19.31.13 | 1.01.13 | 0.52.15 | 6.00 |
| 7 | Storm King | C&C 29-2 | 29201 | Truett | 198 | 19.30.11 | 1.00.11 | 0.52.47 | 7.00 |
| 8 | Knot Fast | Calalina 27 | 587 | Herring | 231 | 19.32.23 | 1.02.23 | 0.53.46 | 8.00 |
| 9 | Rail | Ensign | 1515 | Droge | 252 | 19.34.01 | 1.04.01 | 0.54.37 | 9.00 |
| 10 | Sly Fox | Morgan 24 | 10185 | Newman | 237 | OOD | 9.80 | ||
| 11 | Play Hookey | C&C27-3 | 762 | Blackshear | 216 | 19.33.07 | 1.03.07 | 0.55.03 | 10.00 |
| 12 | Rubaiyat III | Ensign | 599 | Bonk | 252 | 19.35.10 | 1.05.10 | 0.55.46 | 11.00 |
| 13 | Overtime | San Juan 21 | 2441 | Lewis | 252 | 19.40.00 | 1.10.00 | 1.00.36 | 12.00 |
| 14 | Gust Buster | Benetau 26 | 2030 | Liegl | 231 | 19.39.17 | 1.09.17 | 1.00.40 | 13.00 |
| 15 | 16064 | Created from sailno wizard | 19.35.39 | 1.05.39 | 1.05.39 | 14.00 | |||
| 16 | Sanibel 18 | S-18 | LeFloch | 285 | DNF | 16.00 | |||
| 17 | Christopher Robbin Part Dux | Benetau 23.5 | 788 | Magliano | 237 | OOD | 18.64 | ||
8/30/06
Date: 8/30/06 Published start: 18.05 Course: DW
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Interlude | Ensign | 483 | Ibanez | 252 | 6.48.00 | 0.43.00 | 0.33.36 | 1.00 |
| 2 | Doodle | J-105 | 10 | Aiello | 105 | 6.42.40 | 0.37.40 | 0.33.45 | 2.00 |
| 3 | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 6.48.33 | 0.43.33 | 0.35.36 | 3.00 |
| 4 | Madame duPois | Sabre 28 | 24135 | Gordon | 228 | 6.50.00 | 0.45.00 | 0.36.29 | 4.00 |
| 5 | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 6.51.19 | 0.46.19 | 0.37.21 | 5.00 |
| 6 | Searenity | Catalina 25 | 5075 | Quinn | 261 | 6.52.24 | 0.47.24 | 0.37.39 | 6.00 |
| 7 | Knot Fast | Calalina 27 | 587 | Herring | 231 | 6.51.53 | 0.46.53 | 0.38.16 | 7.00 |
| 8 | Decoy | Colgate 26 | 33 | Weintraub | 159 | 6.49.33 | 0.44.33 | 0.38.37 | 8.00 |
| 9 | Noteworthy | J-34 | 4 | Cryvoff | 129 | 6.48.31 | 0.43.31 | 0.38.42 | 9.00 |
| 10 | Rail | Ensign | 1515 | Droge | 252 | 6.53.59 | 0.48.59 | 0.39.35 | 10.00 |
| 11 | Izus | C & C 29 | 700 | Kimmerle | 204 | 6.52.26 | 0.47.26 | 0.39.49 | 11.00 |
| 12 | Overtime | San Juan 21 | 2441 | Lewis | 252 | 6.54.25 | 0.49.25 | 0.40.01 | 12.00 |
| 13 | Glide | Ensign | 501 | Kolfrat | 252 | 7.01.16 | 0.56.16 | 0.46.52 | 13.00 |
9/06/06
Date: 9/06/06 Published start: 060500
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheap Trick | Evelyn 32 | 33660 | Pincus | 96 | 064729 | 0:42:29 | 0:38:54 | 1.00 |
| 2 | Izus | C & C 29 | 700 | Kimmerle | 204 | 065233 | 0:47:33 | 0:39:56 | 2.00 |
| 3 | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | 065402 | 0:49:02 | 0:40:04 | 3.00 |
| 4 | Knot Fast | Calalina 27 | 587 | Herring | 231 | 065342 | 0:48:42 | 0:40:05 | 4.00 |
| 5 | Sly Fox | Morgan 24 | 10185 | Newman | 237 | 065438 | 0:49:38 | 0:40:47 | 5.00 |
| 6 | Searenity | Catalina 25 | 5075 | Quinn | 261 | 065620 | 0:51:20 | 0:41:35 | 6.00 |
| 7 | 332 | Created from sailno wizard | 064721 | 0:42:21 | 0:42:21 | 7.00 | |||
| 8 | Interlude | Ensign | 483 | Ibanez | 252 | 065732 | 0:52:32 | 0:43:08 | 8.00 |
| 9 | Decoy | Colgate 26 | 33 | Weintraub | 159 | 065653 | 0:51:53 | 0:45:57 | 9.00 |
| 10 | Storm King | C&C 29-2 | 29201 | Truett | 198 | OOD | 9.73 | ||
| 11 | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 065909 | 0:54:09 | 0:46:12 | 10.00 |
| 12 | Overtime | San Juan 21 | 2441 | Lewis | 252 | 070607 | 1:01:07 | 0:51:43 | 11.00 |
| 13 | Moonstruck | O'Day 23 | 88 | Gelber | 267 | DNF | 15.00 | ||
| 13 | Brass Tacks | Catalina 25 | 3702 | Baran | 261 | DNF | 15.00 | ||
| 13 | Boadicea | J-30 | 100 | Kolfrat | 135 | DNF | 15.00 | ||
9/13/06
Date: 9/13/06 Published start: 060500 Course: D W
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm King | C&C 29-2 | 29201 | Truett | 198 | 065539 | 0:50:39 | 0:43:15 | 1.00 |
| 2 | Interlude | Ensign | 483 | Ibanez | 252 | 065943 | 0:54:43 | 0:45:19 | 2.00 |
| 3 | Play Hookey | C&C27-3 | 762 | Blackshear | 216 | 070128 | 0:56:28 | 0:48:24 | 3.00 |
| 4 | Sly Fox | Morgan 24 | 10185 | Newman | 237 | 070410 | 0:59:10 | 0:50:19 | 4.00 |
| 5 | Izus | C & C 29 | 700 | Kimmerle | 204 | 070259 | 0:57:59 | 0:50:22 | 5.00 |
| 6 | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 070341 | 0:58:41 | 0:50:44 | 6.00 |
| 7 | Rail | Ensign | 1515 | Droge | 252 | 070700 | 1:02:00 | 0:52:36 | 7.00 |
| 8 | Overtime | San Juan 21 | 2441 | Lewis | 252 | 071040 | 1:05:40 | 0:56:16 | 8.00 |
| 9 | Gust Buster | Benetau 26 | 2030 | Liegl | 231 | 071019 | 1:05:19 | 0:56:42 | 9.00 |
| 10 | Moonstruck | O'Day 23 | 88 | Gelber | 267 | DNF | 12.00 | ||
| 10 | DaCapo | O'Day 28 | 281 | Collucci | 237 | DNF | 12.00 | ||
| 12 | Gannet | Catalina 27 | 5566 | Fleury | 234 | OOD | 19.90 | ||
| 13 | Wildfire | J-24 | 2994 | Fugardi | 174 | OOD | 20.82 | ||
| 14 | Gypsy | Ensign | 133 | Warner | 252 | OOD | 21.00 | ||
9/20/06
Date: 9/20/06 Published start: 061000 Course: I W D
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | At Last | Catalina 30 | 3738 | Rieder | 216 | 065235 | 0:42:35 | 0:32:06 | 1.00 |
| 2 | Searenity | Catalina 25 | 5075 | Quinn | 261 | 065450 | 0:44:50 | 0:32:10 | 2.00 |
| 3 | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | 065249 | 0:42:49 | 0:32:29 | 3.00 |
| 4 | Gust Buster | Benetau 26 | 2030 | Liegl | 231 | 065342 | 0:43:42 | 0:32:30 | 4.00 |
| 5 | Seefest III | Catalina 36 | 681 | Droge | 171 | 065106 | 0:41:06 | 0:32:48 | 5.00 |
| 6 | Interlude | Ensign | 483 | Ibanez | 252 | 065522 | 0:45:22 | 0:33:09 | 6.00 |
| 7 | Izus | C & C 29 | 700 | Kimmerle | 204 | OOD | 6.41 | ||
| 8 | Storm King | C&C 29-2 | 29201 | Truett | 198 | 065255 | 0:42:55 | 0:33:19 | 7.00 |
| 9 | Boadicea | J-30 | 100 | Kolfrat | 135 | 065015 | 0:40:15 | 0:33:42 | 8.00 |
| 10 | Doodle | J-105 | 10 | Aiello | 105 | 064903 | 0:39:03 | 0:33:57 | 9.00 |
| 11 | Cheap Trick | Evelyn 32 | 33660 | Pincus | 96 | 065004 | 0:40:04 | 0:35:25 | 10.00 |
| 12 | Overtime | San Juan 21 | 2441 | Lewis | 252 | 065752 | 0:47:52 | 0:35:39 | 11.00 |
| 13 | Noteworthy | J-34 | 4 | Cryvoff | 129 | DNF | 13.00 | ||
9/27/06
Date: 9/27/06 Published start: 060500 Course: W D
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheap Trick | Evelyn 32 | 33660 | Pincus | 96 | 071836 | 1:13:36 | 1:10:01 | 1.00 |
| 2 | Overtime | San Juan 21 | 2441 | Lewis | 252 | 072900 | 1:24:00 | 1:14:36 | 2.00 |
| 3 | Personal Day | Catalina 30 | 4896 | Califano | 219 | OOD | 16.36 | ||
| 4 | Mother Goose | Catalina 30 | 3226 | Cerniglia | 213 | DNF | 19.00 | ||
| 4 | At Last | Catalina 30 | 3738 | Rieder | 216 | DNF | 19.00 | ||
| 4 | Searenity | Catalina 25 | 5075 | Quinn | 261 | DNF | 19.00 | ||
| 4 | Storm King | C&C 29-2 | 29201 | Truett | 198 | DNF | 19.00 | ||
| 4 | Interlude | Ensign | 483 | Ibanez | 252 | DNF | 19.00 | ||
| 4 | Wildfire | J-24 | 2994 | Fugardi | 174 | DNF | 19.00 | ||
| 4 | Moonstruck | O'Day 23 | 88 | Gelber | 267 | DNF | 19.00 | ||
| 4 | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | 240 | DNF | 19.00 | ||
| 4 | Madame duPois | Sabre 28 | 24135 | Gordon | 228 | DNF | 19.00 | ||
| 4 | Brass Tacks | Catalina 25 | 3702 | Baran | 261 | DNF | 19.00 | ||
| 4 | Knot Fast | Calalina 27 | 587 | Herring | 231 | DNF | 19.00 | ||
| 4 | Glide | Ensign | 501 | Kolfrat | 252 | DNF | 19.00 | ||
| 4 | Izus | C & C 29 | 700 | Kimmerle | 204 | DNF | 19.00 | ||
| 4 | Rail | Ensign | 1515 | Droge | 252 | DNF | 19.00 | ||
| 4 | Good Stuff | Stellatto | M227 | Segniak, D | 126 | DNF | 19.00 | ||
| 4 | DaCapo | O'Day 28 | 281 | Collucci | 237 | DNF | 19.00 | ||
| 20 | Gannet | Catalina 27 | 5566 | Fleury | 234 | OOD | 19.90 | ||
| 21 | Gwelan | Ranger 22 | 22864 | Chumbres | 243 | OOD | 21.00 | ||
| www.chelseayacht.org shjh1969@aol.com |
Sailwave Scoring Software 1.57 www.sailwave.com |